Averages

 

ID Hourly 1 Hourly 2 Hourly 3 Final Average—Grade
1396 51 48 43 41 45—D+
1508 56 31 31 34 37—F
1544 93 88 70 74 80—B+
4008 66 49 57 62 59—B-
4568 29 23 29 18 23—F
5214 67 83 74 59 68—B
6734 63 56 74 47 57—C
7209 70 84 77 59 70—B
7367 73 80 83 55 69—B
7604 71 52 74 45 57—C
7857 59 21 28 33 35—F
8167 82 92 77 74 80—A-
8229 99 100 95 92 96—A
8489 60 15 63 36 42—D
8811 72 58 50 45 54—C
9005 60 81 86 65 71—B
9328 32 11 46 0 18—F
9367 76 92 78 75 79—A-
Average 66 59 63 54 57

Back to CHM101