29. Summary of the Constraints

 

Mhead, lb Num. cases vlurch, ft s-1 PE, ft-lb mcloud, lb vcloud, ft s-1
5 6 -0.1 to -2.2 160–500 0.1–0.6 200–500
6 6 -0.2 to -2.3 120–460 0.1–0.6 200–500
7 5 -0.3 to -1.9 220–520 0.1–0.5 200–400
8 13 +0.1 to -2.2 120–460 0.1–1.0 100–300
9 0 - - - -

 

mhead, lb N PE, ft-lb vbodyafter, ft s-1 vfrags, ft s-1 dfrags, ft dsnap, in
5 18 280590 -0.7 to -1.0  380–760 5–10 2.4–3.0
6 18 160590 -0.7 to -1.1  380–860 2–10 2.4–3.0
7 7 190570 -0.8 to -1.1  420–840 2–7 2.4–2.6
8 0 - - - - -
9 0 - - - - -

 

mhead, lb N PE, ft-lb vbodyafter, ft s-1 vfrags, ft s-1 vsnap, ft s-1 Rhead, in Rbullet, in
5 10 430–590 -0.7 to -0.9 380–610 4.3–5.0 4.8–5.5 4.8–5.5
6 27 320–600 -0.7 to -1.0 370–730 4.2–5.1 4.0–5.5 4.8–6.5
7 37 180–600 -0.7 to -1.1 370–850 4.1–5.1 3.5–5.5 4.8–6.8
8 31 150–600 -0.7 to -1.1 370–870 4.0–5.0 3.5–5.2 4.8–6.8
9 19 140–590 -0.7 to -1.1 380–830 4.1–5.0 3.5–4.5 5.2–6.8

 

 

 

 

 

 

 

Ahead to

Back to Constraints from Rhead vs. Rbullet
Back to Physics of the Head Shot