This table provides a listing of Warren Commission witnesses and is ordered chronologically by the date/time of their appearance before the Commission, or its attorneys.
The following should be considered:
2/2/64 | 10:35 | Oswald | Marina | 1 | Warren, Cooper, Boggs, Ford, Dulles | ||
2/2/64 | 14:00 | Oswald | Marina | 13 | Warren, Cooper, Boggs, Ford, Dulles | ||
2/4/64 | 10:00 | Oswald | Marina | 29 | Warren, Cooper, Boggs, Ford, McCloy, Dulles | ||
2/4/64 | 14:00 | Oswald | Marina | 43 | Warren, Cooper, Boggs, Ford, McCloy, Dulles | ||
2/5/64 | 10:00 | Oswald | Marina | 59 | Warren, Russell, Cooper, Boggs, Ford, Dulles | ||
2/5/64 | 14:00 | Oswald | Marina | 76 | Warren, Russell, Cooper, Boggs, Ford, Dulles | ||
2/6/64 | 10:00 | Oswald | Marina | 93 | Warren, Cooper, Boggs, Ford, Dulles | ||
2/6/64 | 14:00 | Oswald | Marina | 103 | Warren, Cooper, Boggs, Ford, Dulles | ||
2/10/64 | 10:00 | Oswald | Marguerite | 126 | Warren, Russell, Boggs, Ford, Dulles | ||
2/10/64 | 14:00 | Oswald | Marguerite | 164 | Warren, Russell, Boggs, Ford, Dulles | ||
2/11/64 | 14:00 | Oswald | Marguerite | 186 | Warren, Boggs, Ford, Dulles | ||
2/12/64 | 10:00 | Oswald | Marguerite | 216 | Warren, Boggs, Ford | ||
2/12/64 | 14:05 | Oswald | Marguerite | 250 | Warren, Boggs, Ford | ||
2/20/64 | 09:30 | Oswald | Robert | Edward | 264 | Warren, Cooper, Boggs, Ford, Dulles | |
2/20/64 | 14:00 | Oswald | Robert | Edward | 295 | Warren, Cooper, Boggs, Ford, Dulles | |
2/21/64 | 09:00 | Oswald | Robert | Edward | 329 | Warren, Dulles | |
2/21/64 | 13:15 | Oswald | Robert | Edward | 358 | Warren, Dulles | |
2/22/64 | 10:00 | Oswald | Robert | Edward | 427 | Dulles | |
2/22/64 | 14:30 | Oswald | Robert | Edward | 454 | Dulles | |
2/27/64 | 09:25 | Martin | James | Herbert | 469 | Warren, Cooper, Boggs, Ford, Dulles | |
2/27/64 | 15:00 | Martin | James | Herbert | 1 | Warren, Cooper, Boggs, Ford, Dulles | |
2/27/64 | 21:20 | Martin | James | Herbert | 22 | Dulles | |
3/4/64 | 14:30 | Lane | Mark | R. | 32 | Warren, Cooper, Ford | |
3/9/64 | 09:10 | Kellerman | Roy | H. | 61 | Warren, Cooper, Boggs, Ford | |
3/9/64 | 09:10 | Greer | William | Robert | 112 | Warren, Cooper, Boggs, Ford | |
3/9/64 | 09:10 | Hill | Clinton | J. | 132 | Warren, Cooper, Boggs, Ford | |
3/9/64 | 09:10 | Youngblood | Rufus | Wayne | 144 | Warren, Cooper, Boggs, Ford | |
3/9/64 | 14:00 | Kellerman | Roy | H. | 101 | Warren, Cooper, Boggs, Ford | |
3/10/64 | 09:15 | Rowland | Arnold | Louis | 165 | Warren, Cooper, Ford | |
3/10/64 | 09:15 | Worrell | James | Richard | 190 | Warren, Cooper, Ford | |
3/10/64 | 09:15 | Jackson | Robert | Hill | 155 | Warren, Cooper, Ford | |
3/10/64 | 14:15 | Euins | Amos | Lee | 201 | Warren, Cooper, Ford | |
3/11/64 | 09:45 | Frazier | Buell | Wesley | 210 | Warren, Cooper, Ford | |
3/11/64 | 09:45 | Randle | Linnie | Mae | 245 | Warren, Cooper, Ford | |
3/11/64 | 09:45 | Cunningham | Cortlandt | 251 | Warren, Cooper, Ford | ||
3/12/64 | 09:20 | Whaley | William | Wayne | 253 | Warren, Cooper, Ford | |
3/12/64 | 09:20 | McWatters | Cecil | J. | 262 | Warren, Cooper, Ford | |
3/13/64 | 09:10 | Ford | Kathrine | N. | 295 | Warren, Ford | |
3/13/64 | 09:10 | Ford | Declan | P. | 322 | Warren, Ford | |
3/13/64 | 09:10 | Gregory | Peter | Paul | 337 | Warren, Ford | |
3/16/64 | 14:00 | Finck | Pierre | A. | 377 | Warren, Cooper, Ford, McCloy, Dulles | |
3/16/64 | 14:00 | Humes | James | J. | 347 | Warren, Cooper, Ford, McCloy, Dulles | |
3/16/64 | 14:00 | Boswell | J. | Thornton | 376 | Warren, Cooper, Ford, McCloy, Dulles | |
3/17/64 | 14:30 | Paine | Michael | R. | 434 | Liebeler, Redlich | |
3/18/64 | 09:00 | Paine | Michael | R. | 384 | Warren, Cooper, Ford, McCloy, Dulles | |
3/18/64 | 14:20 | Paine | Ruth | Hyde | 430 | Warren, Cooper, Ford, McCloy, Dulles | |
3/19/64 | 09:05 | Paine | Ruth | Hyde | 475 | Warren, Cooper, Boggs, Ford, McCloy, Dulles | |
3/19/64 | 14:05 | Paine | Ruth | Hyde | 1 | Warren, Cooper, Boggs, Ford, McCloy, Dulles | |
3/20/64 | Wester | Jane | Carolyn | 120 | Specter | ||
3/20/64 | Nelson | Doris | Mae | 143 | Specter | ||
3/20/64 | Tomlinson | Darrell | C. | 128 | Specter | ||
3/20/64 | 09:05 | Paine | Ruth | Hyde | 50 | Warren, Cooper, Ford, McCloy | |
3/20/64 | 14:00 | Paine | Ruth | Hyde | 94 | Warren, Cooper, Ford, McCloy | |
3/21/64 | McClelland | Dr. Robert | N. | 30 | Specter | ||
3/21/64 | 09:15 | Paine | Ruth | Hyde | 331 | Jenner, Redlich | |
3/21/64 | 12:50 | Clark | Dr. William | Kemp | 18 | Specter | |
3/21/64 | 14:35 | Standridge | Ruth | Jeanette | 115 | Specter | |
3/21/64 | 14:45 | Paine | Ruth | Hyde | 365 | Jenner, Redlich | |
3/21/64 | 15:00 | Henchliffe | Margaret | M. | 139 | Specter | |
3/21/64 | 15:35 | Jimison | R. | J. | 125 | Specter | |
3/23/64 | 11:00 | Mamantov | Ilya | A | 102 | Jenner, Liebeler | |
3/23/64 | 15:00 | Bouhe | George | A. | 355 | Liebeler | |
3/23/64 | 15:30 | Gregory | Dr. Charles | F. | 95 | Specter | |
3/23/64 | 17:35 | Shires | Dr. George | T. | 104 | Specter | |
3/23/64 | 19:00 | Shaw | Dr. Robert | Roeder | 83 | Specter | |
3/23/64 | 20:00 | Stevenson | M. | W. | 91 | Hubert | |
3/23/64 | 20:30 | Paine | Ruth | Hyde | 396 | Jenner | |
3/23/64 | 20:30 | Howlett | John | Joe | 425 | Jenner | |
3/23/64 | 20:30 | Paine | Ruth | Hyde | 426 | Jenner | |
3/23/64 | 21:30 | Batchelor | Charles | 1 | Griffin | ||
3/24/64 | 00:20 | Pierce | LT. Rio | S. | 337 | Hubert | |
3/24/64 | 09:00 | Brennan | Howard | Leslie | 140 | Warren, Ford, McCloy, Dulles | |
3/24/64 | 09:00 | Williams | Bonnie | Ray | 161 | Warren, Ford, McCloy, Dulles | |
3/24/64 | 10:00 | Krystinik | Raymond | Franklin | 461 | Jenner, Liebeler | |
3/24/64 | 10:00 | Jones | O. | A. | 58 | Hubert | |
3/24/64 | 10:25 | Curtis | Dr. Don | Teel | 57 | Specter | |
3/24/64 | 11:20 | Jones | Dr. Ronald | C. | 51 | Specter | |
3/24/64 | 11:30 | Graves | L. | C. | 1 | Griffin | |
3/24/64 | 12:00 | Glover | Everett | D. | 1 | Jenner | |
3/24/64 | 12:15 | Baxter | Dr. Charles | Rufus | 39 | Specter | |
3/24/64 | 14:05 | Norman | Harold | 186 | Warren, Ford, McCloy, Dulles | ||
3/24/64 | 14:05 | Brennan | Howard | Leslie | 184 | Warren, Ford, McCloy, Dulles | |
3/24/64 | 14:05 | Jarman | James | 198 | Warren, Ford, McCloy, Dulles | ||
3/24/64 | 14:05 | Truly | Roy | Sansom | 212 | Warren, Ford, McCloy, Dulles | |
3/24/64 | 14:05 | Brennan | Howard | Leslie | 211 | Warren, Ford, McCloy, Dulles | |
3/24/64 | 14:12 | Hunt | Dr. Jackie | H. | 76 | Specter | |
3/24/64 | 15:00 | Martin | Frank | M. | 277 | Hubert | |
3/24/64 | 15:05 | Bowron | Diana | Hamilton | 134 | Specter | |
3/24/64 | 15:20 | Ballen | Samuel | B. | 45 | Liebeler | |
3/24/64 | 15:30 | Hill | Jean | Lollis | 205 | Specter | |
3/24/64 | 15:45 | Clardy | Barnard | S. | 403 | Hubert | |
3/24/64 | 16:55 | Miller | Louis | D. | 297 | Griffin | |
3/24/64 | 17:00 | Peters | Dr. Paul | C. | 68 | Specter | |
3/24/64 | 17:00 | Montgomery | L. | D. | 21 | Griffin | |
3/24/64 | 17:00 | Hall | John | Raymond | 406 | Liebeler | |
3/24/64 | 18:00 | Hall | Elena | A. | 391 | Liebeler | |
3/24/64 | 20:30 | Talbert | Cecil | E. | 108 | Hubert | |
3/24/64 | 21:00 | Dean | Patrick | Trevore | 415 | Griffin | |
3/24/64 | 23:05 | Putnam | James | A. | 341 | Hubert | |
3/24/64 | 24:00 | Wiggins | Woodrow | 388 | Hubert | ||
3/25/64 | Dymitruk | Lydia | 60 | Jenner | |||
3/25/64 | 09:50 | Reid | Mrs Robert | A. | 270 | Cooper, Boggs, Ford, Dulles | |
3/25/64 | 09:50 | Baker | Marrion | L. | 241 | Warren, Cooper, Boggs, Ford, Dulles | |
3/25/64 | 10:00 | Hutchison | Leonard | Edwin | 327 | Jenner | |
3/25/64 | 10:00 | McKinzie | Louis | 147 | Hubert | ||
3/25/64 | 10:00 | Meller | Anna | N. | 379 | Liebeler | |
3/25/64 | 10:30 | Carrico | Dr. Charles | James | 1 | Specter | |
3/25/64 | 10:45 | Turner | Jimmy | 130 | Hubert | ||
3/25/64 | 11:30 | McMillon | Thomas | Donald | 37 | Griffin | |
3/25/64 | 12:00 | Lowery | Roy | Lee | 271 | Hubert | |
3/25/64 | 12:00 | Ray | Natalie | 27 | Liebeler | ||
3/25/64 | 12:30 | Akin | Dr. Gene | Coleman | 63 | Specter | |
3/25/64 | 13:05 | Clark | Dr. William | Kemp | 27 | Specter | |
3/25/64 | 13:10 | Ray | Thomas | M. | 38 | Liebeler | |
3/25/64 | 13:15 | Smart | Vernon | S. | 266 | Griffin | |
3/25/64 | 14:15 | Bashour | Dr. Fouad | A | 61 | Specter | |
3/25/64 | 14:15 | Mooney | Luke | 281 | Warren, Cooper, Boggs, Ford, Dulles | ||
3/25/64 | 14:15 | Boone | Eugene | 291 | Warren, Cooper, Boggs, Ford, Dulles | ||
3/25/64 | 14:15 | McDonald | M. | N. | 295 | Warren, Cooper, Boggs, Ford, Dulles | |
3/25/64 | 14:40 | Giesecke, Jr | Dr. Adolph | H. | 72 | Specter | |
3/25/64 | 15:00 | Frazier | W. | B. | 52 | Hubert | |
3/25/64 | 15:00 | Taylor | Gary | E. | 73 | Jenner | |
3/25/64 | 15:00 | Clark | Max | E. | 343 | Liebeler | |
3/25/64 | 15:40 | Eberhardt | A. | M. | 181 | Griffin | |
3/25/64 | 16:25 | Perry | Dr. Malcolm | O. | 7 | Specter | |
3/25/64 | 16:30 | Leavelle | James | R. | 14 | Hubert | |
3/25/64 | 16:45 | Harrison | WIlliam | J. | 234 | Griffin | |
3/25/64 | 17:10 | Ray | Valentine | A. | 415 | Liebeler | |
3/25/64 | 17:50 | Price | Charles | Jack | 148 | Specter | |
3/25/64 | 18:25 | Ryder | Dial | D. | 232 | Liebeler | |
3/25/64 | 18:25 | Ryder | Dial | D. | 224 | Liebeler | |
3/25/64 | 18:30 | Jenkins | Dr. Marion | T. | 45 | Specter | |
3/25/64 | 18:32 | Bates | Pauline | Virginia | 330 | Jenner | |
3/25/64 | 19:15 | Salyer | Dr. Kenneth | E. | 80 | Specter | |
3/25/64 | 19:20 | Dulany | Dr. Richard | B. | 113 | Specter | |
3/25/64 | 19:35 | White | Dr. Martin | G. | 82 | Specter | |
3/25/64 | 19:50 | Ross | Henrietta | M. | 123 | Specter | |
3/25/64 | 21:00 | Arnett | Charles | Oliver | 128 | Griffin | |
3/25/64 | 21:20 | Archer | Don | Ray | 395 | Hubert | |
3/25/64 | 22:30 | Maxey | Billy | Joe | 285 | Hubert | |
3/25/64 | 23:05 | Steele | Don | Francis | 353 | Hubert | |
3/25/64 | 24:00 | Newman | William | J. | 314 | Griffin | |
3/26/64 | 09:10 | Callaway | Ted | 351 | Warren, Ford, Dulles | ||
3/26/64 | 09:10 | Scoggins | William | W. | 322 | Warren, Ford, Dulles | |
3/26/64 | 09:10 | Markham | Helen | Louise | 340 | Warren, Ford, Dulles | |
3/26/64 | 09:10 | Davis | Barbara | Jeanette | 342 | Warren, Ford, Dulles | |
3/26/64 | 09:10 | Markham | Helen | Louise | 305 | Warren, Ford, Dulles | |
3/26/64 | 10:00 | Voshinin | Igor | Vladimir | 448 | Jenner | |
3/26/64 | 10:00 | Beaty | Buford | Lee | 158 | Griffin | |
3/26/64 | 10:00 | Combest | B. | H. | 176 | Hubert | |
3/26/64 | 11:00 | Watson | James | C. | 372 | Hubert | |
3/26/64 | 11:30 | Crutchshaw | Wilbur | Jay | 206 | Griffin | |
3/26/64 | 12:35 | Voshinin | Mrs Igor | Vladimir | 425 | Jenner | |
3/26/64 | 15:00 | Solomon | James | Maurice | 87 | Hubert | |
3/26/64 | 20:30 | Kriss | Harry | M. | 266 | Hubert | |
3/26/64 | 21:00 | Holly, Jr | Harold | B. | 261 | Hubert | |
3/26/64 | 21:40 | Mayo | Logan | W. | 291 | Hubert | |
3/26/64 | 22:30 | Brock | Alvin | R. | 171 | Hubert | |
3/26/64 | 22:30 | Worley | Gano | E. | 378 | Griffin | |
3/26/64 | 23:30 | Croy | Kennith | Hudson | 186 | Griffin | |
3/27/64 | 10:15 | Reeves | Huey | 243 | Hubert | ||
3/27/64 | 16:25 | McClelland | Dr. Robert | N. | 36 | Specter | |
3/30/64 | 09:10 | Carrico | Dr. Charles | James | 357 | Warren, Boggs, Ford, McCloy, Dulles | |
3/30/64 | 09:10 | Perry | Dr. Malcolm | O. | 366 | Warren, Boggs, Ford, McCloy, Dulles | |
3/30/64 | 10:20 | Graef | John | G. | 174 | Jenner | |
3/30/64 | 12:35 | Bargas | Tommy | 160 | Jenner | ||
3/30/64 | 15:00 | Ofstein | Dennis | Hyman | 194 | Jenner | |
3/30/64 | 16:30 | Stovall | Robert | L. | 167 | Jenner | |
3/31/64 | 09:00 | Simmons | Ronald | 441 | Warren, Boggs, McCloy | ||
3/31/64 | 09:00 | Frazier | Robert | A. | 390 | Warren, Boggs, McCloy | |
3/31/64 | 10:15 | Revill | Jack | 73 | Hubert | ||
3/31/64 | 12:00 | Semingsen | W. | W. | 405 | Liebeler | |
3/31/64 | 12:00 | Slack | Willie | B. | 347 | Hubert | |
3/31/64 | 12:15 | Raigorodsky | Paul | M. | 1 | Jenner | |
3/31/64 | 13:35 | Strong | Jesse | M. | 284 | Hubert | |
3/31/64 | 14:05 | Lane | Doyle | E. | 221 | Hubert | |
3/31/64 | 15:00 | Wilcox | Laurance | R. | 414 | Liebeler | |
3/31/64 | 15:10 | Evans, Jr | Sidney | 195 | Hubert | ||
3/31/64 | 15:40 | Pitts | Elnora | 228 | Hubert | ||
3/31/64 | 16:25 | Bieberdorf | Fred | A. | 83 | Hubert | |
3/31/64 | 16:35 | Pizzo | Frank | 340 | Jenner | ||
3/31/64 | 17:00 | Gregory | Paul | Roderick | 141 | Liebeler | |
3/31/64 | 17:30 | Hardin | Michael | 94 | Hubert | ||
3/31/64 | 18:05 | Priddy, Jr | Hal | 239 | Hubert | ||
4/1/64 | 09:00 | Cunningham | Cortlandt | 451 | Warren, Boggs, Ford, Dulles | ||
4/1/64 | 10:10 | Smith | Glenn | Emmett | 399 | Liebeler | |
4/1/64 | 10:15 | Dillard | Tom | C. | 162 | Ball | |
4/1/64 | 10:15 | Shasteen | Clifton | M. | 309 | Jenner | |
4/1/64 | 10:30 | Davis | Floyd | Guy | 356 | Liebeler | |
4/1/64 | 10:30 | Jackson | Theodore | 299 | Hubert | ||
4/1/64 | 10:43 | Couch | Malcolm | O. | 153 | Belin | |
4/1/64 | 11:00 | Daniels | John | L. | 296 | Hubert | |
4/1/64 | 11:00 | Davis | Virginia | 363 | Liebeler | ||
4/1/64 | 11:30 | Riggs | Alfreadia | 166 | Hubert | ||
4/1/64 | 11:50 | Hulen, Jr | Richard | Leroy | 277 | Jenner | |
4/1/64 | 12:20 | Fischer | Ronald | B. | 191 | Belin | |
4/1/64 | 12:25 | Underwood | James | R. | 167 | Ball | |
4/1/64 | 12:40 | Barnhorst | Colin | 284 | Jenner | ||
4/1/64 | 12:45 | Servance | John | Olridge | 175 | Hubert | |
4/1/64 | 12:50 | Conway | Hiram | P. | 84 | Jenner | |
4/1/64 | 13:15 | Greener | Charles | W. | 245 | Liebeler | |
4/1/64 | 13:30 | Batchelor | Charles | 24 | Hubert | ||
4/1/64 | 14:00 | Cunningham | Cortlandt | 488 | Warren, Boggs, Ford, Dulles | ||
4/1/64 | 14:00 | Nicol | Joseph | D. | 496 | Warren, Boggs, Ford, Dulles | |
4/1/64 | 14:55 | Adams | R. | L. | 136 | Jenner | |
4/1/64 | 15:00 | Vinson | Phillip | Eugene | 75 | Liebeler | |
4/1/64 | 15:00 | Pierce | Edward | E | 156 | Hubert | |
4/1/64 | 15:15 | Weitzman | Seymour | 105 | Ball | ||
4/1/64 | 15:25 | Kelley | Edward | 146 | Hubert | ||
4/1/64 | 15:30 | Mitchell | Mary | Ann | 175 | Ball | |
4/1/64 | 15:35 | Craig | Roger | D. | 260 | Belin | |
4/1/64 | 16:00 | Wood | Homer | 385 | Liebeler | ||
4/1/64 | 16:20 | Leslie | Helen | 160 | Jenner | ||
4/1/64 | 16:20 | Wood | Sterling | Charles | 390 | Liebeler | |
4/1/64 | 16:40 | Johnson | Mrs Arthur | Carl | 292 | Ball | |
4/1/64 | 16:45 | Johnson | Arthur | Carl | 301 | Belin | |
4/1/64 | 16:55 | Fuqua | Harold | R. | 141 | Hubert | |
4/1/64 | 17:00 | Wood | Theresa | 398 | Liebeler | ||
4/1/64 | 17:10 | Cason | Frances | 89 | Hubert | ||
4/1/64 | 17:20 | Statman | Irving | 149 | Jenner | ||
4/1/64 | 17:30 | Hulse | C. | E. | 99 | Hubert | |
4/1/64 | 18:20 | Cunningham | Helen | P. | 117 | Jenner | |
4/2/64 | 09:00 | Latona | Sebastian | F. | 1 | Warren, Boggs, Ford, Dulles | |
4/2/64 | 09:00 | Mandella | Arthur | 48 | Warren, Boggs, Ford, Dulles | ||
4/2/64 | 09:30 | Slack | Garland | Glenwill | 378 | Liebeler | |
4/2/64 | 10:00 | Davis | Virginia | 454 | Belin | ||
4/2/64 | 10:15 | Price, Jr | Malcolm | H. | 369 | Liebeler | |
4/2/64 | 10:30 | Bledsoe | Mary | E. | 400 | Ball, Jenner | |
4/2/64 | 11:15 | Guinyard | Sam | 395 | Ball | ||
4/2/64 | 15:00 | Bowers, Jr | Lee | E. | 284 | Ball | |
4/2/64 | 15:00 | Brooks | Donald | E. | 143 | Belin, Jenner, Liebeler | |
4/2/64 | 15:30 | Benavides | Domingo | 444 | Belin | ||
4/2/64 | 16:00 | Tobias | Mrs. Mahlon | F. | 231 | Jenner | |
4/2/64 | 16:00 | Postal | Julia | 8 | Ball | ||
4/2/64 | 16:15 | Brewer | Johnny | Calvin | 1 | Belin | |
4/2/64 | 17:00 | Holmes | Harry | D. | 289 | Belin | |
4/2/64 | 17:05 | Applin | George | Jefferson | 85 | Ball | |
4/2/64 | 17:15 | Tobias, Sr | Mahlon | F. | 251 | Jenner | |
4/2/64 | 17:25 | Smith | William | Arthur | 82 | Ball | |
4/2/64 | 18:00 | Biggio | William | S. | 48 | Jenner | |
4/3/64 | 09:10 | Cadigan | James | C. | 89 | Warren, Dulles | |
4/3/64 | 09:10 | Stombaugh | Paul | Morgan | 56 | Warren, Dulles | |
4/3/64 | 10:00 | Carroll | Bob | K. | 17 | Ball | |
4/3/64 | 10:00 | Hutson | Thomas | Alexander | 26 | Belin | |
4/3/64 | 10:50 | Hawkins | Ray | 91 | Ball | ||
4/3/64 | 11:00 | Adamcik | John | P. | 202 | Belin | |
4/3/64 | 11:10 | Martin | B. | J. | 289 | Ball | |
4/3/64 | 12:00 | Stovall | Richard | S. | 186 | Ball | |
4/3/64 | 12:00 | Moore | Henry | M. | 212 | Belin | |
4/3/64 | 12:45 | Potts | Walter | E. | 195 | Ball | |
4/3/64 | 14:30 | Walker | C. | T. | 34 | Belin | |
4/3/64 | 15:30 | Turner | F. | M. | 217 | Belin | |
4/3/64 | 16:30 | Brown | C. | W. | 246 | Belin | |
4/6/64 | Alba | Adrian | Thomas | 219 | Liebeler | ||
4/6/64 | Murret | Marilyn | Dorothea | 154 | Liebeler | ||
4/6/64 | Murret | Lillian | 91 | Jenner | |||
4/6/64 | Garner | Mrs Jesse | J. | 264 | Liebeler | ||
4/6/64 | 10:00 | Westbrook | W. | R. | 109 | Ball, Ely, Stern | |
4/6/64 | 11:20 | Sims | Richard | M. | 158 | Ball, Ely, Stern | |
4/6/64 | 12:00 | Boyd | Elmer | L. | 119 | Ball, Ely, Stern | |
4/6/64 | 14:00 | Gravitis | Dorothy | 131 | Belin | ||
4/6/64 | 15:00 | Murret | Lillian | 107 | Jenner | ||
4/6/64 | 15:45 | Dhority | C. | N. | 149 | Ball, Ely, Stern | |
4/6/64 | 16:10 | Graves | L. | C. | 251 | Belin | |
4/6/64 | 16:45 | Studebaker | Robert | Lee | 137 | Ball, Ely, Stern | |
4/6/64 | 17:00 | Johnson | Marvin | 100 | Belin | ||
4/6/64 | 17:30 | Montgomery | L. | D. | 96 | Ball | |
4/7/64 | O'Sullivan | Frederick | S. | 27 | Liebeler | ||
4/7/64 | Smith | Bennierita | 21 | Liebeler | |||
4/7/64 | Wulf | William | E. | 15 | Liebeler | ||
4/7/64 | Voebel | Edward | 1 | Jenner | |||
4/7/64 | Evans | Julian | 66 | Jenner | |||
4/7/64 | Boudreaux | Anne | 35 | Jenner | |||
4/7/64 | Pic, Jr | Edward | John | 196 | Jenner | ||
4/7/64 | Murret | John | Martial | 188 | Liebeler | ||
4/7/64 | Murret | Charles | (Dutz) | 180 | Jenner | ||
4/7/64 | Peterman | Viola | 38 | Jenner | |||
4/7/64 | Sawyer | Mildred | 31 | Liebeler | |||
4/7/64 | Martello | Francis | L. | 51 | Liebeler | ||
4/7/64 | LeBlanc | Charles | Joseph | 213 | Liebeler | ||
4/7/64 | Blalock | Vance | 81 | Liebeler | |||
4/7/64 | Geraci, III | Philip | 74 | Liebeler | |||
4/7/64 | Steele, Jr | Charles | Hall | 62 | Jenner | ||
4/7/64 | Evans | Myrtle | 45 | Jenner | |||
4/7/64 | Bringuier | Carlos | 32 | Liebeler | |||
4/7/64 | Steele, Sr | Charles | Hall | 71 | Jenner | ||
4/7/64 | 10:15 | Barnes | W. | E. | 270 | Belin | |
4/7/64 | 10:30 | Leavelle | James | R. | 260 | Ball, Stern | |
4/7/64 | 15:15 | Adams | Victoria | Elizabeth | 386 | Belin | |
4/7/64 | 15:15 | Arce | Danny | G. | 363 | Ball, Stern | |
4/7/64 | 15:45 | Hine | Geneva | L. | 393 | Ball, Stern | |
4/7/64 | 16:10 | Hicks | J. | B. | 286 | Ball, Stern | |
4/7/64 | 16:20 | Burns | Doris | Megargee | 397 | Ball, Stern | |
4/7/64 | 16:30 | Lovelady | Billy | Nolan | 336 | Ball, Stern | |
4/7/64 | 17:00 | Rowland | Barbara | 177 | Belin | ||
4/7/64 | 17:10 | Shelley | William | H. | 327 | Ball, Stern | |
4/7/64 | 17:40 | Brown | Earle | V. | 231 | Ball, Stern | |
4/7/64 | 17:50 | Molina | Joe | R. | 368 | Ball, Stern | |
4/8/64 | 09:05 | Crafard | Curtis | Laverne | 402 | Griffin, Hubert | |
4/8/64 | 10:00 | Givens | Charles | Douglas | 345 | Belin | |
4/8/64 | 10:15 | Burroughs | Warren | H. | 14 | Ball | |
4/8/64 | 10:30 | Nichols | H. | Louis | 325 | Stern | |
4/8/64 | 10:50 | Murphy | Joe | E. | 256 | Ball | |
4/8/64 | 11:00 | Sims | Richard | M. | 182 | Belin | |
4/8/64 | 11:15 | Clements | Manning | C. | 318 | Stern | |
4/8/64 | 11:20 | Piper | Eddie | 382 | Ball | ||
4/8/64 | 11:30 | West | Troy | Eugene | 356 | Belin | |
4/8/64 | 11:50 | Dougherty | Jack | Edwin | 373 | Ball | |
4/8/64 | 12:00 | Rackley, Sr | George W. | D | 273 | Belin | |
4/8/64 | 12:05 | Bogard | Albert | Guy | 352 | Ball | |
4/8/64 | 12:15 | Bookhout | James | W. | 308 | Stern | |
4/8/64 | 12:30 | Romack | James | E. | 277 | Belin | |
4/8/64 | 13:30 | Crafard | Curtis | Laverne | 446 | Griffin, Hubert | |
4/8/64 | 14:50 | Whaley | William | Wayne | 428 | Belin | |
4/8/64 | 15:00 | Reilly | Frank | E. | 227 | Ball | |
4/8/64 | 15:20 | Miller | Austin | L. | 223 | Belin | |
4/8/64 | 15:20 | Holland | S. | M. | 239 | Stern | |
4/8/64 | 15:25 | Skelton | Royce | G. | 236 | Ball | |
4/8/64 | 15:30 | Kaiser | Frankie | 341 | Ball | ||
4/8/64 | 16:00 | Rose | Guy | F. | 227 | Ball | |
4/8/64 | 16:30 | Hargis | Bobby | W. | 293 | Stern | |
4/8/64 | 16:40 | Kaiser | Frankie | 344 | Ball | ||
4/8/64 | 16:45 | Gibson | John | 70 | Ball | ||
4/8/64 | 16:45 | Sawyer | J. | Herbert | 315 | Belin | |
4/8/64 | 17:00 | Henslee | Gerald | D. | 325 | Belin | |
4/8/64 | 17:05 | Olds | Gregory | Lee | 322 | Stern | |
4/8/64 | 17:10 | Roberts | Earlene | 434 | Ball, Stern | ||
4/8/64 | 17:15 | Hill | Gerald | Lynn | 43 | Belin | |
4/9/64 | 09:15 | Crafard | Curtis | Laverne | 1 | Griffin, Hubert, Jenner | |
4/9/64 | 10:15 | Clark | Richard | L. | 235 | Ball | |
4/9/64 | 10:15 | Haygood | Clyde | A. | 296 | Belin | |
4/9/64 | 10:20 | Perry | W. | E. | 232 | Ball | |
4/9/64 | 10:45 | Ables | Don | R. | 239 | Ball | |
4/9/64 | 11:00 | Brewer | E. | D. | 302 | Belin | |
4/9/64 | 11:10 | Lujan | Daniel | Gutierrez | 243 | Ball | |
4/9/64 | 11:30 | Carroll | Bob | K. | 24 | Belin | |
4/9/64 | 11:30 | Poe | J. | M. | 66 | Ball | |
4/9/64 | 12:00 | Edwards | Robert | Edwin | 200 | Belin | |
4/9/64 | 12:00 | Putnam | James | A. | 74 | Ely | |
4/9/64 | 12:25 | Pierce | LT. Rio | S. | 76 | Ely | |
4/9/64 | 12:30 | Harkness | D. | V. | 308 | Belin | |
4/9/64 | 12:45 | White | J. | C. | 253 | Ball | |
4/9/64 | 12:50 | Owens | Calvin | Bud | 78 | Ely | |
4/9/64 | 13:10 | Pinkston | Nat | A. | 334 | Ball | |
4/9/64 | 14:30 | Crafard | Curtis | Laverne | 45 | Griffin, Hubert, Jenner | |
4/9/64 | 14:30 | Foster | J. | W. | 248 | Ball | |
4/10/64 | 09:50 | Crafard | Curtis | Laverne | 74 | Griffin, Hubert | |
4/14/64 | 10:15 | Armstrong, Jr | Andrew | 302 | Hubert | ||
4/14/64 | 10:15 | Beers, Jr | Ira | J. | 102 | Griffin | |
4/14/64 | 11:35 | Cheek | Bertha | 382 | Griffin | ||
4/14/64 | 15:15 | Nichols | Alice | Reaves | 110 | Griffin | |
4/14/64 | 17:07 | Patterson | Bobby | G. | 334 | Hubert | |
4/14/64 | 17:15 | Patterson | Robert | Carl | 126 | Griffin | |
4/15/64 | 10:15 | Curry | Jessie | Edward | 25 | Hubert | |
4/15/64 | 14:00 | Walker, Jr | Ira | N. | 289 | Hubert | |
4/15/64 | 14:30 | Richey | Warren | E. | 255 | Hubert | |
4/15/64 | 15:00 | Smith | John | Allison | 277 | Hubert | |
