This table outlines Warren Commission
witnesses ordered chronologically by the attorney(s) and/or Commissioner(s)
present during the witnesses testimony. Some witnesses appeared
before the Commission and/or its attorneys on more than one occasion.
Adams | 5/26/64 | 11:00 | O'Brien | Lawrence | 457 | |
Ball | 5/19/64 | 15:30 | Munmford | Pamela | 215 | |
Ball | 4/9/64 | 10:15 | Clark | Richard | 235 | |
Ball | 4/9/64 | 10:20 | Perry | W. | 232 | |
Ball | 4/8/64 | 16:00 | Rose | Guy | 227 | |
Ball | 4/3/64 | 12:45 | Potts | Walter | 195 | |
Ball | 7/22/64 | 13:30 | Rheinstein | Frederick | 354 | |
Ball | 4/8/64 | 12:05 | Bogard | Albert | 352 | |
Ball | 4/1/64 | 15:15 | Weitzman | Seymour | 105 | |
Ball | 4/9/64 | 13:10 | Pinkston | Nat | 334 | |
Ball | 4/6/64 | 17:30 | Montgomery | L. | 96 | |
Ball | 4/3/64 | 10:50 | Hawkins | Ray | 91 | |
Ball | 4/2/64 | 17:05 | Applin | George | 85 | |
Ball | 4/2/64 | 17:25 | Smith | William | 82 | |
Ball | 4/9/64 | 10:45 | Ables | Don | 239 | |
Ball | 4/8/64 | 16:40 | Kaiser | Frankie | 344 | |
Ball | 4/3/64 | 12:00 | Stovall | Richard | 186 | |
Ball | 4/8/64 | 16:45 | Gibson | John | 70 | |
Ball | 4/9/64 | 11:30 | Poe | J. | 66 | |
Ball | 4/3/64 | 10:00 | Carroll | Bob | 17 | |
Ball | 4/8/64 | 10:15 | Burroughs | Warren | 14 | |
Ball | 4/2/64 | 16:00 | Postal | Julia | 8 | |
Ball | 4/1/64 | 16:40 | Johnson | Mrs Arthur | 292 | |
Ball | 4/8/64 | 11:50 | Dougherty | Jack | 373 | |
Ball | 4/8/64 | 11:20 | Piper | Eddie | 382 | |
Ball | 4/1/64 | 10:15 | Dillard | Tom | 162 | |
Ball | 4/1/64 | 12:25 | Underwood | James | 167 | |
Ball | 4/1/64 | 15:30 | Mitchell | Mary | 175 | |
Ball | 4/8/64 | 15:30 | Kaiser | Frankie | 341 | |
Ball | 5/14/64 | 15:00 | Caster | Warren | 386 | |
Ball | 4/8/64 | 15:00 | Reilly | Frank | 227 | |
Ball | 4/8/64 | 15:25 | Skelton | Royce | 236 | |
Ball | 4/9/64 | 14:30 | Foster | J. | 248 | |
Ball | 4/9/64 | 12:45 | White | J. | 253 | |
Ball | 4/2/64 | 11:15 | Guinyard | Sam | 395 | |
Ball | 5/14/64 | 17:25 | Shields | Edward | 393 | |
Ball | 5/14/64 | 17:00 | Piper | Eddie | 388 | |
Ball | 4/9/64 | 11:10 | Lujan | Daniel | 243 | |
Ball | 5/14/64 | 15:30 | Truly | Roy | 380 | |
Ball | 5/11/64 | 13:00 | Michaelis | Heinz | 372 | |
Ball | 4/8/64 | 10:50 | Murphy | Joe | 256 | |
Ball | 4/2/64 | 15:00 | Bowers, Jr | Lee | 284 | |
Ball | 5/14/64 | 16:00 | Shelley | William | 390 | |
Ball | 4/3/64 | 11:10 | Martin | B. | 289 | |
Ball, Ely, Stern | 4/6/64 | 15:45 | Dhority | C. | 149 | |
Ball, Ely, Stern | 4/6/64 | 11:20 | Sims | Richard | 158 | |
Ball, Ely, Stern | 4/6/64 | 10:00 | Westbrook | W. | 109 | |
Ball, Ely, Stern | 4/6/64 | 12:00 | Boyd | Elmer | 119 | |
Ball, Ely, Stern | 4/6/64 | 16:45 | Studebaker | Robert | 137 | |
Ball, Jenner | 4/2/64 | 10:30 | Bledsoe | Mary | 400 | |
Ball, Stern | 4/7/64 | 16:20 | Burns | Doris | 397 | |
Ball, Stern | 4/7/64 | 15:15 | Arce | Danny | 363 | |
Ball, Stern | 4/8/64 | 17:10 | Roberts | Earlene | 434 | |
Ball, Stern | 4/7/64 | 17:40 | Brown | Earle | 231 | |
Ball, Stern | 4/7/64 | 10:30 | Leavelle | James | 260 | |
Ball, Stern | 4/7/64 | 17:50 | Molina | Joe | 368 | |
Ball, Stern | 4/7/64 | 15:45 | Hine | Geneva | 393 | |
Ball, Stern | 4/7/64 | 16:10 | Hicks | J. | 286 | |
Ball, Stern | 4/7/64 | 17:10 | Shelley | William | 327 | |
Ball, Stern | 4/7/64 | 16:30 | Lovelady | Billy | 336 | |
Belin | 4/7/64 | 17:00 | Rowland | Barbara | 177 | |
Belin | 4/1/64 | 12:20 | Fischer | Ronald | 191 | |
Belin | 4/9/64 | 12:00 | Edwards | Robert | 200 | |
Belin | 4/8/64 | 12:30 | Romack | James | 277 | |
Belin | 4/8/64 | 14:50 | Whaley | William | 428 | |
Belin | 4/8/64 | 12:00 | Rackley, Sr | George W. | 273 | |
Belin | 4/1/64 | 15:35 | Craig | Roger | 260 | |
Belin | 4/8/64 | 11:30 | West | Troy | 356 | |
Belin | 4/8/64 | 15:20 | Miller | Austin | 223 | |
Belin | 4/8/64 | 10:00 | Givens | Charles | 345 | |
Belin | 4/9/64 | 11:00 | Brewer | E. | 302 | |
Belin | 4/9/64 | 10:15 | Haygood | Clyde | 296 | |
Belin | 4/1/64 | 16:45 | Johnson | Arthur | 301 | |
Belin | 4/9/64 | 12:30 | Harkness | D. | 308 | |
Belin | 4/8/64 | 17:00 | Henslee | Gerald | 325 | |
Belin | 4/8/64 | 16:45 | Sawyer | J. | 315 | |
Belin | 4/7/64 | 15:15 | Adams | Victoria | 386 | |
Belin | 4/3/64 | 12:00 | Moore | Henry | 212 | |
Belin | 5/20/64 | Scibor | Mitchell | 370 | ||
Belin | 5/20/64 | Waldman | William | 360 | ||
Belin | 5/7/64 | 10:45 | Sorrels | Forrest | 332 | |
Belin | 4/2/64 | 17:00 | Holmes | Harry | 289 | |
Belin | 4/6/64 | 14:00 | Gravitis | Dorothy | 131 | |
Belin | 4/7/64 | 10:15 | Barnes | W. | 270 | |
Belin | 4/6/64 | 16:10 | Graves | L. | 251 | |
Belin | 4/3/64 | 15:30 | Turner | F. | 217 | |
Belin | 4/2/64 | 15:30 | Benavides | Domingo | 444 | |
Belin | 4/3/64 | 11:00 | Adamcik | John | 202 | |
Belin | 4/8/64 | 11:00 | Sims | Richard | 182 | |
Belin | 4/6/64 | 17:00 | Johnson | Marvin | 100 | |
Belin | 4/8/64 | 17:15 | Hill | Gerald | 43 | |
Belin | 4/3/64 | 14:30 | Walker | C. | 34 | |
Belin | 4/1/64 | 10:43 | Couch | Malcolm | 153 | |
Belin | 4/3/64 | 16:30 | Brown | C. | 246 | |
Belin | 4/2/64 | 10:00 | Davis | Virginia | 454 | |
Belin | 4/2/64 | 16:15 | Brewer | Johnny | 1 | |
Belin | 4/9/64 | 11:30 | Carroll | Bob | 24 | |
Belin | 4/3/64 | 10:00 | Hutson | Thomas | 26 | |
Belin, Jenner, Liebeler | 4/2/64 | 15:00 | Brooks | Donald | 143 | |
Coleman, Slawson | 6/17/64 | 14:25 | James | Virginia | 180 | |
Coleman, Slawson | 6/17/64 | 12:20 | Ritchie | James | 191 | |
Coleman, Slawson | 6/17/64 | 11:00 | Seely, Jr | Carroll | 193 | |
Cooper, Boggs, Ford, Dulles | 6/23/64 | 14:45 | Klause | Robert | 535 | |
Cooper, Boggs, Ford, Dulles | 3/25/64 | 09:50 | Reid | Mrs Robert | 270 | |
Cooper, Dulles | 7/28/64 | 15:00 | Thompson | Llewellyn | 567 | |
Dulles | 2/22/64 | 10:00 | Oswald | Robert | 427 | |
Dulles | 2/27/64 | 21:20 | Martin | James | 22 | |
Dulles | 2/22/64 | 14:30 | Oswald | Robert | 454 | |
Eisenberg | 6/9/64 | 10:30 | Weissman | Bernard | 428 | |
Eisenberg | 9/4/64 | 15:26 | Cole | Alwyn | 703 | |
Eisenberg | 4/30/64 | 15:45 | Cadigan | James | 418 | |
Eisenberg | 6/12/64 | 15:40 | Shaneyfelt | Lyndal | 410 | |
Ely | 5/1/64 | 13:15 | Folsom, Jr | LTC Allison | 303 | |
Ely | 5/1/64 | 14:15 | Donabedian | George | 311 | |
Ely | 4/9/64 | 12:00 | Putnam | James | 74 | |
Ely | 4/9/64 | 12:25 | Pierce | LT. Rio | 76 | |
Ely | 4/9/64 | 12:50 | Owens | Calvin | 78 | |
Ely | 5/5/64 | 10:30 | Donovan | John | 289 | |
Ely, Jenner | 5/15/64 | 15:25 | Pic | John | 16 | |
Ely, Jenner | 5/15/64 | 09:40 | Thornley | Kerry | 82 | |
Ely, Jenner | 5/15/64 | 10:25 | Pic | John | 1 | |
Ely, Jenner | 5/15/64 | 19:55 | Pic | John | 48 | |
Griffin | 3/26/64 | 22:30 | Worley | Gano | 378 | |
Griffin | 3/24/64 | 16:55 | Miller | Louis | 297 | |
Griffin | 3/25/64 | 16:45 | Harrison | WIlliam | 234 | |
Griffin | 3/26/64 | 11:30 | Crutchshaw | Wilbur | 206 | |
Griffin | 3/26/64 | 23:30 | Croy | Kennith | 186 | |
Griffin | 3/26/64 | 10:00 | Beaty | Buford | 158 | |
Griffin | 3/25/64 | 21:00 | Arnett | Charles | 128 | |
Griffin | 3/25/64 | 24:00 | Newman | William | 314 | |
Griffin | 3/24/64 | 21:00 | Dean | Patrick | 415 | |
Griffin | 7/24/64 | 22:15 | Lawrence | Perdue | 577 | |
Griffin | 3/23/64 | 21:30 | Batchelor | Charles | 1 | |
Griffin | 7/21/64 | 14:40 | Richey | Marjorie | 192 | |
Griffin | 7/24/64 | 10:10 | Wright | Norman | 244 | |
Griffin | 4/14/64 | 15:15 | Nichols | Alice | 110 | |
Griffin | 7/24/64 | 20:45 | Kravitz | Herbert | 231 | |
Griffin | 3/25/64 | 15:40 | Eberhardt | A. | 181 | |
Griffin | 7/24/64 | 18:00 | Johnson, Jr | Joseph | 218 | |
Griffin | 7/23/64 | Moore | Russell | 251 | ||
Griffin | 7/24/64 | 11:00 | Aycox | James | 203 | |
Griffin | 7/24/64 | 21:05 | Rossi | Joseph | 235 | |
Griffin | 6/9/64 | 09:20 | Rubenstein | Hyman | 1 | |
Griffin | 3/24/64 | 11:30 | Graves | L. | 1 | |
Griffin | 4/14/64 | 17:15 | Patterson | Robert | 126 | |
Griffin | 4/14/64 | 11:35 | Cheek | Bertha | 382 | |
Griffin | 4/14/64 | 10:15 | Beers, Jr | Ira | 102 | |
Griffin | 3/25/64 | 13:15 | Smart | Vernon | 266 | |
Griffin | 7/24/64 | 11:25 | Palmer | Thomas | 206 | |
Griffin | 7/24/64 | 16:20 | Tice | Wilma | 388 | |
Griffin | 7/25/64 | 10:45 | Dowe | Kennith | 430 | |
Griffin | 3/24/64 | 17:00 | Montgomery | L. | 21 | |
Griffin | 7/24/64 | 14:00 | Hansen, Jr | Timothy | 438 | |
Griffin | 7/24/64 | 20:05 | Pullman | Edward | 222 | |
Griffin | 7/25/64 | 09:50 | Miller | Dave | 450 | |
Griffin | 7/23/64 | Kaminsky | Eillen | 275 | ||
Griffin | 7/24/64 | 17:00 | Helmick (Sweat) | Wanda | 396 | |
Griffin | 7/25/64 | 12:00 | Powell | Nancy | 404 | |
Griffin | 7/24/64 | 12:35 | Kleinman | Abraham | 383 | |
Griffin | 7/29/64 | 11:00 | McCullough | John | 373 | |
Griffin | 7/20/64 | 09:00 | Pappas | Icarus | 360 | |
Griffin | 7/24/64 | 15:05 | Robertson, Jr | Victor | 347 | |
Griffin | 7/25/64 | 15:00 | Grant | Eva | 321 | |
Griffin | 3/25/64 | 11:30 | McMillon | Thomas | 37 | |
Griffin | 7/22/64 | 09:30 | Fehrenbach | George | 289 | |
Griffin | 8/24/64 | 13:45 | Meyers | Lawrence | 620 | |
Griffin, Hubert | 4/8/64 | 13:30 | Crafard | Curtis | 446 | |
Griffin, Hubert | 4/8/64 | 09:05 | Crafard | Curtis | 402 | |
Griffin, Hubert | 4/10/64 | 09:50 | Crafard | Curtis | 74 | |
Griffin, Hubert | 6/2/64 | 11:00 | Rich | Nancy | 330 | |
Griffin, Hubert | 6/3/64 | 09:00 | Ruby | Earl | 364 | |
Griffin, Hubert | 6/2/64 | 09:15 | Kantor | Seth | 71 | |
Griffin, Hubert | 6/2/64 | 14:30 | Crowe (AKA Bill DeMar) | William | 96 | |
Griffin, Hubert | 6/3/64 | 14:30 | Ruby | Earl | 402 | |
Griffin, Hubert, Jenner | 4/9/64 | 09:15 | Crafard | Curtis | 1 | |
Griffin, Hubert, Jenner | 4/9/64 | 14:30 | Crafard | Curtis | 45 | |
Griffin, Hubert, Stern | 5/6/64 | 13:00 | Sorrels | Forrest | 55 | |
Hubert | 3/26/64 | 20:30 | Kriss | Harry | 266 | |
Hubert | 4/16/64 | 14:35 | Litchfield, II | Wilbyrn | 95 | |
Hubert | 3/31/64 | 12:00 | Slack | Willie | 347 | |
Hubert | 3/24/64 | 23:05 | Putnam | James | 341 | |
Hubert | 3/24/64 | 00:20 | Pierce | LT. Rio | 337 | |
Hubert | 4/14/64 | 17:07 | Patterson | Bobby | 334 | |
Hubert | 8/24/64 | 21:00 | Tasker | Harry | 679 | |
Hubert | 8/24/64 | 15:25 | Paul | Ralph | 664 | |
Hubert | 3/25/64 | 22:30 | Maxey | Billy | 285 | |
Hubert | 7/13/64 | 20:45 | Dietrich | Edward | 269 | |
Hubert | 4/17/64 | 10:10 | Vaughn | Roy | 357 | |
Hubert | 3/25/64 | 12:00 | Lowery | Roy | 271 | |
Hubert | 3/26/64 | 11:00 | Watson | James | 372 | |
Hubert | 3/26/64 | 21:00 | Holly, Jr | Harold | 261 | |
Hubert | 4/16/64 | 15:20 | Daniels | Napolean | 225 | |
Hubert | 3/31/64 | 16:25 | Bieberdorf | Fred | 83 | |
Hubert | 4/1/64 | 17:10 | Cason | Frances | 89 | |
Hubert | 3/26/64 | 10:00 | Combest | B. | 176 | |
Hubert | 7/13/64 | 11:45 | Talbert | Cecil | 182 | |
Hubert | 7/13/64 | 16:10 | Hall | Marvin | 174 | |
Hubert | 7/13/64 | 20:10 | Goin | Donald | 168 | |
Hubert | 7/13/64 | 16:45 | Fleming | Harold | 159 | |
Hubert | 7/13/64 | 21:15 | Cox | Roland | 153 | |
Hubert | 7/14/64 | 10:00 | Fritz | John | 145 | |
Hubert | 3/24/64 | 15:00 | Martin | Frank | 277 | |
Hubert | 6/26/64 | 11:51 | Newman | John | 534 | |
Hubert | 7/13/64 | 10:00 | Cabell | Earle | 476 | |
Hubert | 3/25/64 | 16:30 | Leavelle | James | 14 | |
Hubert | 7/14/64 | 11:45 | Standifer | Roy | 614 | |
Hubert | 7/13/64 | 22:00 | Johnson | Speedy | 607 | |
Hubert | 5/28/64 | 13:20 | Robertson | Mary | 404 | |
Hubert | 7/14/64 | 14:00 | Jenkins | Ronald | 600 | |
Hubert | 7/14/64 | 15:45 | Goodson | Clyde | 596 | |
Hubert | 6/27/64 | 13:50 | Waldo | Thayer | 585 | |
Hubert | 6/26/64 | 12:45 | Saunders | Richard | 577 | |
Hubert | 6/26/64 | 13:20 | Rea | Billy | 571 | |
Hubert | 6/26/64 | 19:55 | Watherwax | Arthur | 564 | |
Hubert | 3/25/64 | 23:05 | Steele | Don | 353 | |
Hubert | 6/27/64 | 12:05 | Norton | Robert | 546 | |
Hubert | 7/13/64 | 12:15 | Curry | Jessie | 124 | |
Hubert | 6/26/64 | 17:15 | McCurdy | Danny | 529 | |
Hubert | 6/27/64 | 10:00 | Kaufman | Stanley | 513 | |
Hubert | 6/26/64 | 15:00 | Johnston | David | 503 | |
Hubert | 6/26/64 | 15:55 | Hodge | Alfred | 494 | |
Hubert | 6/27/64 | 11:35 | Hallmark | Garnett | 488 | |
Hubert | 6/26/64 | 16:45 | Duncan, Jr | William | 482 | |
Hubert | 6/26/64 | 14:30 | Branch | John | 473 | |
Hubert | 7/27/64 | 12:50 | Bellocchio | Frank | 466 | |
Hubert | 7/7/64 | Benton | Nelson | 456 | ||
Hubert | 3/24/64 | 15:45 | Clardy | Barnard | 403 | |
Hubert | 3/25/64 | 21:20 | Archer | Don | 395 | |
Hubert | 3/24/64 | 24:00 | Wiggins | Woodrow | 388 | |
Hubert | 6/27/64 | 20:50 | Pryor | Roy | 554 | |
Hubert | 7/14/64 | 12:30 | Lewis | Aubrey | 318 | |
Hubert | 7/14/64 | 15:40 | Crull | Elgin | 138 | |
Hubert | 4/1/64 | 11:00 | Daniels | John | 296 | |
Hubert | 4/15/64 | 14:00 | Walker, Jr | Ira | 289 | |
Hubert | 3/31/64 | 13:35 | Strong | Jesse | 284 | |
Hubert | 4/15/64 | 15:00 | Smith | John | 277 | |
Hubert | 4/17/64 | 11:25 | Hankal | Robert | 112 | |
Hubert | 4/16/64 | 20:30 | Slaughter | Malcolm | 261 | |
Hubert | 4/15/64 | 14:30 | Richey | Warren | 255 | |
Hubert | 3/27/64 | 10:15 | Reeves | Huey | 243 | |
Hubert | 3/31/64 | 18:05 | Priddy, Jr | Hal | 239 | |
Hubert | 3/31/64 | 15:40 | Pitts | Elnora | 228 | |
Hubert | 4/14/64 | 10:15 | Armstrong, Jr | Andrew | 302 | |
Hubert | 7/14/64 | 10:45 | Fenley | Robert | 314 | |
Hubert | 4/16/64 | 10:12 | Armstrong, Jr | Andrew | 367 | |
Hubert | 4/15/64 | 16:05 | Carlin | Karen | 205 | |
Hubert | 4/15/64 | 17:30 | Carlin | Bruce | 201 | |
Hubert | 3/31/64 | 15:10 | Evans, Jr | Sidney | 195 | |
Hubert | 4/16/64 | 17:25 | Huffaker, Jr | Robert | 116 | |
Hubert | 4/1/64 | 12:45 | Servance | John | 175 | |
Hubert | 4/1/64 | 11:30 | Riggs | Alfreadia | 166 | |
Hubert | 4/1/64 | 15:00 | Pierce | Edward | 156 | |
Hubert | 3/25/64 | 10:00 | McKinzie | Louis | 147 | |
Hubert | 4/1/64 | 15:25 | Kelley | Edward | 146 | |
Hubert | 4/1/64 | 16:55 | Fuqua | Harold | 141 | |
Hubert | 3/25/64 | 10:45 | Turner | Jimmy | 130 | |
Hubert | 3/31/64 | 14:05 | Lane | Doyle | 221 | |
Hubert | 3/26/64 | 21:40 | Mayo | Logan | 291 | |
Hubert | 4/16/64 | 16:40 | Phenix | George | 123 | |
Hubert | 7/13/64 | 14:00 | Batchelor | Charles | 114 | |
Hubert | 3/26/64 | 22:30 | Brock | Alvin | 171 | |
Hubert | 3/31/64 | 17:30 | Hardin | Michael | 94 | |
Hubert | 5/28/64 | 15:00 | Hall | C. | 62 | |
Hubert | 5/28/64 | 12:20 | King | Glen | 51 | |
Hubert | 4/1/64 | 17:30 | Hulse | C. | 99 | |
Hubert | 5/29/64 | 11:55 | Ruby | Sam | 488 | |
Hubert | 5/28/64 | 20:30 | Grant | Eva | 446 | |
Hubert | 5/28/64 | 16:30 | Grant | Eva | 429 | |
Hubert | 3/24/64 | 20:30 | Talbert | Cecil | 108 | |
Hubert | 4/1/64 | 10:30 | Jackson | Theodore | 299 | |
Hubert | 3/26/64 | 15:00 | Solomon | James | 87 | |
Hubert | 7/13/64 | 15:15 | Stevenson | M. | 133 | |
Hubert | 8/24/64 | 13:35 | Carlin | Bruce | 641 | |
Hubert | 3/31/64 | 10:15 | Revill | Jack | 73 | |
Hubert | 8/24/64 | 14:40 | Carlin | Karen | 656 | |
Hubert | 4/15/64 | 21:03 | Paul | Ralph | 134 | |
Hubert | 3/24/64 | 10:00 | Jones | O. | 58 | |
Hubert | 7/13/64 | 11:00 | Cabell | Mrs. Earle | 485 | |
Hubert | 3/25/64 | 15:00 | Frazier | W. | 52 | |
Hubert | 4/16/64 | 11:44 | Decker | J. (Bill) | 42 | |
Hubert | 4/15/64 | 10:15 | Curry | Jessie | 25 | |
Hubert | 4/1/64 | 13:30 | Batchelor | Charles | 24 | |
Hubert | 3/23/64 | 20:00 | Stevenson | M. | 91 | |
Hubert, Griffin | 4/21/64 | 14:00 | Senator | George | 206 | |
Hubert, Griffin | 4/22/64 | 08:35 | Senator | George | 243 | |
Hubert, Griffin | 4/21/64 | 09:45 | Senator | George | 164 | |
Hubert, Griffin | 4/22/64 | 14:10 | Senator | George | 296 | |
Jenner | 4/6/64 | 15:00 | Murret | Lillian | 107 | |
Jenner | 4/7/64 | Evans | Julian | 66 | ||
Jenner | 4/7/64 | Voebel | Edward | 1 | ||
Jenner | 4/7/64 | Boudreaux | Anne | 35 | ||
Jenner | 4/7/64 | Peterman | Viola | 38 | ||
Jenner | 4/7/64 | Evans | Myrtle | 45 | ||
Jenner | 4/1/64 | 12:50 | Conway | Hiram | 84 | |
Jenner | 4/6/64 | Murret | Lillian | 91 | ||
Jenner | 4/22/64 | 10:00 | De Morenschildt | George | 166 | |
Jenner | 4/7/64 | Steele, Jr | Charles | 62 | ||
Jenner | 3/24/64 | 12:00 | Glover | Everett | 1 | |
Jenner | 3/23/64 | 20:30 | Paine | Ruth | 426 | |
Jenner | 3/23/64 | 20:30 | Howlett | John | 425 | |
Jenner | 4/24/64 | 09:00 | De Morenschildt | Jeanne | 297 | |
Jenner | 3/26/64 | 12:35 | Voshinin | Mrs Igor | 425 | |
Jenner | 4/22/64 | 14:00 | De Morenschildt | George | 264 | |
Jenner | 4/1/64 | 14:55 | Adams | R. | 136 | |
Jenner | 4/1/64 | 16:20 | Leslie | Helen | 160 | |
Jenner | 4/2/64 | 18:00 | Biggio | William | 48 | |
Jenner | 3/25/64 | 15:00 | Taylor | Gary | 73 | |
Jenner | 3/25/64 | Dymitruk | Lydia | 60 | ||
Jenner | 3/31/64 | 12:15 | Raigorodsky | Paul | 1 | |
Jenner | 3/26/64 | 10:00 | Voshinin | Igor | 448 | |
Jenner | 4/23/64 | 16:45 | De Morenschildt | Jeanne | 285 | |
Jenner | 4/2/64 | 16:00 | Tobias | Mrs. Mahlon | 231 | |
Jenner | 6/6/64 | 09:35 | Stuckey | William | 156 | |
Jenner | 5/28/64 | 11:00 | Gibson | Mrs Donald | 123 | |
Jenner | 3/31/64 | 16:35 | Pizzo | Frank | 340 | |
Jenner | 3/25/64 | 10:00 | Hutchison | Leonard | 327 | |
Jenner | 4/1/64 | 10:15 | Shasteen | Clifton | 309 | |
Jenner | 4/1/64 | 12:40 | Barnhorst | Colin | 284 | |
Jenner | 4/7/64 | Steele, Sr | Charles | 71 | ||
Jenner | 4/2/64 | 17:15 | Tobias, Sr | Mahlon | 251 | |
Jenner | 4/1/64 | 18:20 | Cunningham | Helen | 117 | |
Jenner | 3/30/64 | 15:00 | Ofstein | Dennis | 194 | |
Jenner | 3/30/64 | 10:20 | Graef | John | 174 | |
Jenner | 3/30/64 | 16:30 | Stovall | Robert | 167 | |
Jenner | 3/30/64 | 12:35 | Bargas | Tommy | 160 | |
Jenner | 4/1/64 | 17:20 | Statman | Irving | 149 | |
Jenner | 3/23/64 | 20:30 | Paine | Ruth | 396 | |
Jenner | 4/1/64 | 11:50 | Hulen, Jr | Richard | 277 | |
Jenner | 9/2/64 | 14:00 | Oliver | Revilo | 709 | |
Jenner | 5/1/64 | Powers | Daniel | 266 | ||
Jenner | 4/7/64 | Pic, Jr | Edward | 196 | ||
Jenner | 3/25/64 | 18:32 | Bates | Pauline | 330 | |
Jenner | 4/7/64 | Murret | Charles | 180 | ||
Jenner, Liebeler | 3/23/64 | 11:00 | Mamantov | Ilya | 102 | |
Jenner, Liebeler | 3/24/64 | 10:00 | Krystinik | Raymond | 461 | |
Jenner, Redlich | 3/21/64 | 14:45 | Paine | Ruth | 365 | |
Jenner, Redlich | 3/21/64 | 09:15 | Paine | Ruth | 331 | |
Liebeler | 4/2/64 | 10:15 | Price, Jr | Malcolm | 369 | |
Liebeler | 4/1/64 | 11:00 | Davis | Virginia | 363 | |
Liebeler | 4/1/64 | 10:30 | Davis | Floyd | 356 | |
Liebeler | 4/6/64 | Murret | Marilyn | 154 | ||
Liebeler | 4/16/64 | Carro | John | 202 | ||
Liebeler | 4/6/64 | Garner | Mrs Jesse | 264 | ||
Liebeler | 4/1/64 | 16:20 | Wood | Sterling | 390 | |
Liebeler | 4/17/64 | 14:39 | Siegel | Evelyn Grace | 224 | |
Liebeler | 4/7/64 | Sawyer | Mildred | 31 | ||
Liebeler | 4/6/64 | Alba | Adrian | 219 | ||
Liebeler | 4/7/64 | LeBlanc | Charles | 213 | ||
Liebeler | 4/7/64 | O'Sullivan | Frederick | 27 | ||
Liebeler | 4/7/64 | Smith | Bennierita | 21 | ||
Liebeler | 4/7/64 | Wulf | William | 15 | ||
Liebeler | 4/16/64 | Delgado | Nelson | 228 | ||
Liebeler | 4/16/64 | 17:20 | Hartogs | Dr. Renatus | 214 | |
Liebeler | 7/22/64 | 17:20 | Schmidt, Jr | Hunter | 240 | |
Liebeler | 7/23/64 | 15:50 | Hamblen | C. | 311 | |
Liebeler | 7/21/64 | Rodriguez | Elvaristo | 339 | ||
Liebeler | 7/21/64 | Pena | Orest | 346 | ||
Liebeler | 7/21/64 | Pena | Ruperto | 364 | ||
Liebeler | 7/24/64 | 12:00 | Oswald | Marina | 275 | |
Liebeler | 7/24/64 | 12:00 | Hunter | Gertrude | 275 | |
Liebeler | 7/22/64 | 18:00 | Whitworth | Edith | 262 | |
Liebeler | 4/2/64 | 09:30 | Slack | Garland | 378 | |
Liebeler | 4/1/64 | 13:15 | Greener | Charles | 245 | |
Liebeler | 4/1/64 | 16:00 | Wood | Homer | 385 | |
Liebeler | 3/25/64 | 18:25 | Ryder | Dial | 232 | |
Liebeler | 3/25/64 | 18:25 | Ryder | Dial | 224 | |
Liebeler | 4/7/64 | Murret | John | 188 | ||
Liebeler | 3/31/64 | 15:00 | Wilcox | Laurance | 414 | |
Liebeler | 3/31/64 | 12:00 | Semingsen | W. | 405 | |
Liebeler | 4/1/64 | 10:10 | Smith | Glenn | 399 | |
Liebeler | 4/1/64 | 17:00 | Wood | Theresa | 398 | |
Liebeler | 7/22/64 | 10:00 | Odio | Sylvia | 367 | |
Liebeler | 7/22/64 | 18:50 | Hunter | Gertrude | 253 | |
Liebeler | 3/24/64 | 15:20 | Ballen | Samuel | 45 | |
Liebeler | 7/22/64 | 14:00 | Zapruder | Abraham | 569 | |
Liebeler | 7/22/64 | 11:00 | Markham | Helen | 499 | |
Liebeler | 3/31/64 | 17:00 | Gregory | Paul | 141 | |
Liebeler | 7/22/64 | 16:35 | Reynolds | Warren | 434 | |
Liebeler | 7/21/64 | Rogers | Eric | 460 | ||
Liebeler | 7/22/64 | 16:15 | Willis | Linda | 498 | |
Liebeler | 7/24/64 | 11:45 | Lehrer | James | 464 | |
Liebeler | 7/22/64 | 13:45 | Altgens | James | 515 | |
Liebeler | 4/16/64 | Issacs | Martin | 324 | ||
Liebeler | 5/23/64 | 15:00 | Holmes | Harry | 525 | |
Liebeler | 3/25/64 | 13:10 | Ray | Thomas | 38 | |
Liebeler | 3/25/64 | 12:00 | Ray | Natalie | 27 | |
Liebeler | 3/25/64 | 15:00 | Clark | Max | 343 | |
Liebeler | 4/1/64 | 15:00 | Vinson | Phillip | 75 | |
Liebeler | 3/25/64 | 17:10 | Ray | Valentine | 415 | |
Liebeler | 3/24/64 | 17:00 | Hall | John | 406 | |
Liebeler | 3/24/64 | 18:00 | Hall | Elena | 391 | |
Liebeler | 3/25/64 | 10:00 | Meller | Anna | 379 | |
Liebeler | 7/22/64 | 15:30 | Willis | Phillip | 492 | |
Liebeler | 4/7/64 | Martello | Francis | 51 | ||
Liebeler | 3/23/64 | 15:00 | Bouhe | George | 355 | |
