This table outlines Warren Commission witnesses
who had an association with Lee Harvey Oswald and is ordered chronologically
by the date of testimony.
2/2/64 | 10:35 | Oswald | Marina | Warren, Cooper, Boggs, Ford, Dulles | 1 | ||
2/2/64 | 14:00 | Oswald | Marina | Warren, Cooper, Boggs, Ford, Dulles | 13 | ||
2/4/64 | 10:00 | Oswald | Marina | Warren, Cooper, Boggs, Ford, McCloy, Dulles | 29 | ||
2/4/64 | 14:00 | Oswald | Marina | Warren, Cooper, Boggs, Ford, McCloy, Dulles | 43 | ||
2/5/64 | 10:00 | Oswald | Marina | Warren, Russell, Cooper, Boggs, Ford, Dulles | 59 | ||
2/5/64 | 14:00 | Oswald | Marina | Warren, Russell, Cooper, Boggs, Ford, Dulles | 76 | ||
2/6/64 | 10:00 | Oswald | Marina | Warren, Cooper, Boggs, Ford, Dulles | 93 | ||
2/6/64 | 14:00 | Oswald | Marina | Warren, Cooper, Boggs, Ford, Dulles | 103 | ||
2/10/64 | 10:00 | Oswald | Marguerite | Warren, Russell, Boggs, Ford, Dulles | 126 | ||
2/10/64 | 14:00 | Oswald | Marguerite | Warren, Russell, Boggs, Ford, Dulles | 164 | ||
2/11/64 | 14:00 | Oswald | Marguerite | Warren, Boggs, Ford, Dulles | 186 | ||
2/12/64 | 10:00 | Oswald | Marguerite | Warren, Boggs, Ford | 216 | ||
2/12/64 | 14:05 | Oswald | Marguerite | Warren, Boggs, Ford | 250 | ||
2/20/64 | 09:30 | Oswald | Robert | Edward | Warren, Cooper, Boggs, Ford, Dulles | 264 | |
2/20/64 | 14:00 | Oswald | Robert | Edward | Warren, Cooper, Boggs, Ford, Dulles | 295 | |
2/21/64 | 09:00 | Oswald | Robert | Edward | Warren, Dulles | 329 | |
2/21/64 | 13:15 | Oswald | Robert | Edward | Warren, Dulles | 358 | |
2/22/64 | 10:00 | Oswald | Robert | Edward | Dulles | 427 | |
2/22/64 | 14:30 | Oswald | Robert | Edward | Dulles | 454 | |
2/27/64 | 09:25 | Martin | James | Herbert | Warren, Cooper, Boggs, Ford, Dulles | 469 | |
2/27/64 | 15:00 | Martin | James | Herbert | Warren, Cooper, Boggs, Ford, Dulles | 1 | |
2/27/64 | 21:20 | Martin | James | Herbert | Dulles | 22 | |
3/13/64 | 09:10 | Gregory | Peter | Paul | Warren, Ford | 337 | |
3/13/64 | 09:10 | Ford | Declan | P. | Warren, Ford | 322 | |
3/13/64 | 09:10 | Ford | Kathrine | N. | Warren, Ford | 295 | |
3/17/64 | 14:30 | Paine | Michael | R. | Liebeler, Redlich | 434 | |
3/18/64 | 09:00 | Paine | Michael | R. | Warren, Cooper, Ford, McCloy, Dulles | 384 | |
3/18/64 | 14:20 | Paine | Ruth | Hyde | Warren, Cooper, Ford, McCloy, Dulles | 430 | |
3/19/64 | 09:05 | Paine | Ruth | Hyde | Warren, Cooper, Boggs, Ford, McCloy, Dulles | 475 | |
3/19/64 | 14:05 | Paine | Ruth | Hyde | Warren, Cooper, Boggs, Ford, McCloy, Dulles | 1 | |
3/20/64 | 09:05 | Paine | Ruth | Hyde | Warren, Cooper, Ford, McCloy | 50 | |
3/20/64 | 14:00 | Paine | Ruth | Hyde | Warren, Cooper, Ford, McCloy | 94 | |
3/21/64 | 09:15 | Paine | Ruth | Hyde | Jenner, Redlich | 331 | |
3/21/64 | 14:45 | Paine | Ruth | Hyde | Jenner, Redlich | 365 | |
3/23/64 | 15:00 | Bouhe | George | A. | Liebeler | 355 | |
3/23/64 | 20:30 | Paine | Ruth | Hyde | Jenner | 426 | |
3/23/64 | 20:30 | Paine | Ruth | Hyde | Jenner | 396 | |
3/24/64 | 12:00 | Glover | Everett | D. | Jenner | 1 | |
3/24/64 | 15:20 | Ballen | Samuel | B. | Liebeler | 45 | |
3/24/64 | 17:00 | Hall | John | Raymond | Liebeler | 406 | |
3/24/64 | 18:00 | Hall | Elena | A. | Liebeler | 391 | |
3/25/64 | Dymitruk | Lydia | Jenner | 60 | |||
3/25/64 | 10:00 | Meller | Anna | N. | Liebeler | 379 | |
3/25/64 | 12:00 | Ray | Natalie | Liebeler | 27 | ||
3/25/64 | 13:10 | Ray | Thomas | M. | Liebeler | 38 | |
3/25/64 | 15:00 | Taylor | Gary | E. | Jenner | 73 | |
3/25/64 | 15:00 | Clark | Max | E. | Liebeler | 343 | |
3/25/64 | 17:10 | Ray | Valentine | A. | Liebeler | 415 | |
3/26/64 | 12:35 | Voshinin | Mrs Igor | Vladimir | Jenner | 425 | |
3/30/64 | 10:20 | Graef | John | G. | Jenner | 174 | |
3/31/64 | 17:00 | Gregory | Paul | Roderick | Liebeler | 141 | |
4/1/64 | 12:50 | Conway | Hiram | P. | Jenner | 84 | |
4/1/64 | 16:45 | Johnson | Arthur | Carl | Belin | 301 | |
4/2/64 | 10:30 | Bledsoe | Mary | E. | Ball, Jenner | 400 | |
4/2/64 | 16:15 | Brewer | Johnny | Calvin | Belin | 1 | |
4/2/64 | 17:05 | Applin | George | Jefferson | Ball | 85 | |
4/2/64 | 17:15 | Tobias, Sr | Mahlon | F. | Jenner | 251 | |
4/6/64 | Murret | Marilyn | Dorothea | Liebeler | 154 | ||
4/6/64 | Alba | Adrian | Thomas | Liebeler | 219 | ||
4/6/64 | Garner | Jesse | J. | Liebeler | 264 | ||
4/6/64 | Murret | Lillian | Jenner | 91 | |||
4/6/64 | 15:00 | Murret | Lillian | Jenner | 107 | ||
4/7/64 | Boudreaux | Anne | Jenner | 35 | |||
4/7/64 | Geraci, III | Philip | Liebeler | 74 | |||
4/7/64 | Pic, Jr | Edward | John | Jenner | 196 | ||
4/7/64 | Blalock | Vance | Liebeler | 81 | |||
4/7/64 | O'Sullivan | Frederick | S. | Liebeler | 27 | ||
4/7/64 | Peterman | Viola | Jenner | 38 | |||
4/7/64 | Evans | Myrtle | Jenner | 45 | |||
4/7/64 | Wulf | William | E. | Liebeler | 15 | ||
4/7/64 | Voebel | Edward | Jenner | 1 | |||
4/7/64 | Steele, Jr | Charles | Hall | Jenner | 62 | ||
4/7/64 | Murret | John | Martial | Liebeler | 188 | ||
4/7/64 | Sawyer | Mildred | Liebeler | 31 | |||
4/7/64 | Smith | Bennierita | Liebeler | 21 | |||
4/7/64 | Murret | Charles | (Dutz) | Jenner | 180 | ||
4/8/64 | 16:45 | Gibson | John | Ball | 70 | ||
4/8/64 | 17:10 | Roberts | Earlene | Ball, Stern | 434 | ||
4/9/64 | 11:10 | Lujan | Daniel | Gutierrez | Ball | 243 | |
4/16/64 | Delgado | Nelson | Liebeler | 228 | |||
4/22/64 | 10:00 | De Morenschildt | George | S. | Jenner | 166 | |
4/22/64 | 14:00 | De Morenschildt | George | S. | Jenner | 264 | |
4/23/64 | 16:45 | De Morenschildt | Jeanne | Jenner | 285 | ||
4/24/64 | 09:00 | De Morenschildt | Jeanne | Jenner | 297 | ||
5/1/64 | Powers | Daniel | Patrick | Jenner | 266 | ||
5/5/64 | 10:30 | Donovan | John | E. | Ely | 289 | |
5/15/64 | 09:40 | Thornley | Kerry | Wendell | Ely, Jenner | 82 | |
5/15/64 | 10:25 | Pic | John | Edward | Ely, Jenner | 1 | |
5/15/64 | 15:25 | Pic | John | Edward | Ely, Jenner | 16 | |
5/15/64 | 19:55 | Pic | John | Edward | Ely, Jenner | 48 | |
5/19/64 | 15:30 | Munmford | Pamela | Ball | 215 | ||
5/28/64 | 11:00 | Gibson | Mrs Donald | Jenner | 123 | ||
6/7/64 | 11:45 | Ruby | Jack | Warren, Ford | 181 | ||
6/11/64 | 09:45 | Oswald | Marina | Warren, Cooper, Ford, Dulles | 387 | ||
6/11/64 | 14:00 | Oswald | Marina | Warren, Cooper, Ford, Dulles | 410 | ||
7/18/64 | 12:00 | Ruby | Jack | Specter (Ruby polygraph) | 504 | ||
7/21/64 | Rogers | Eric | Liebeler | 460 | |||
7/22/64 | 18:50 | Hunter | Gertrude | Liebeler | 253 | ||
7/23/64 | 12:15 | Paine | Ruth | Hyde | Liebeler | 389 | |
7/23/64 | 13:05 | Paine | Michael | R. | Liebeler | 398 | |
7/24/64 | 12:00 | Oswald | Marina | Liebeler | 275 | ||
7/24/64 | 12:00 | Hunter | Gertrude | Liebeler | 275 | ||
7/25/64 | 10:25 | Johnson | Priscilla | Mary Post | Slawson, Mosk | 442 | |
9/6/64 | 16:20 | Oswald | Marina | Russell, Cooper, Boggs | 588 |
Comments, additional information,
or if you have difficulty with this page please send e-mail: