This table outlines Warren Commission witnesses
who had an association with Lee Harvey Oswald and is ordered chronologically
by the attorney(s) and/or Commissioner(s) present during the testimony.
Ball | 4/2/64 | 17:05 | Applin | George | Jefferson | 85 | |
Ball | 4/8/64 | 16:45 | Gibson | John | 70 | ||
Ball | 4/9/64 | 11:10 | Lujan | Daniel | Gutierrez | 243 | |
Ball | 5/19/64 | 15:30 | Munmford | Pamela | 215 | ||
Ball, Jenner | 4/2/64 | 10:30 | Bledsoe | Mary | E. | 400 | |
Ball, Stern | 4/8/64 | 17:10 | Roberts | Earlene | 434 | ||
Belin | 4/1/64 | 16:45 | Johnson | Arthur | Carl | 301 | |
Belin | 4/2/64 | 16:15 | Brewer | Johnny | Calvin | 1 | |
Dulles | 2/22/64 | 10:00 | Oswald | Robert | Edward | 427 | |
Dulles | 2/22/64 | 14:30 | Oswald | Robert | Edward | 454 | |
Dulles | 2/27/64 | 21:20 | Martin | James | Herbert | 22 | |
Ely | 5/5/64 | 10:30 | Donovan | John | E. | 289 | |
Ely, Jenner | 5/15/64 | 09:40 | Thornley | Kerry | Wendell | 82 | |
Ely, Jenner | 5/15/64 | 10:25 | Pic | John | Edward | 1 | |
Ely, Jenner | 5/15/64 | 15:25 | Pic | John | Edward | 16 | |
Ely, Jenner | 5/15/64 | 19:55 | Pic | John | Edward | 48 | |
Jenner | 3/23/64 | 20:30 | Paine | Ruth | Hyde | 426 | |
Jenner | 3/23/64 | 20:30 | Paine | Ruth | Hyde | 396 | |
Jenner | 3/24/64 | 12:00 | Glover | Everett | D. | 1 | |
Jenner | 3/25/64 | Dymitruk | Lydia | 60 | |||
Jenner | 3/25/64 | 15:00 | Taylor | Gary | E. | 73 | |
Jenner | 3/26/64 | 12:35 | Voshinin | Mrs Igor | Vladimir | 425 | |
Jenner | 3/30/64 | 10:20 | Graef | John | G. | 174 | |
Jenner | 4/1/64 | 12:50 | Conway | Hiram | P. | 84 | |
Jenner | 4/2/64 | 17:15 | Tobias, Sr | Mahlon | F. | 251 | |
Jenner | 4/6/64 | Murret | Lillian | 91 | |||
Jenner | 4/6/64 | 15:00 | Murret | Lillian | 107 | ||
Jenner | 4/7/64 | Murret | Charles | (Dutz) | 180 | ||
Jenner | 4/7/64 | Peterman | Viola | 38 | |||
Jenner | 4/7/64 | Boudreaux | Anne | 35 | |||
Jenner | 4/7/64 | Evans | Myrtle | 45 | |||
Jenner | 4/7/64 | Voebel | Edward | 1 | |||
Jenner | 4/7/64 | Pic, Jr | Edward | John | 196 | ||
Jenner | 4/7/64 | Steele, Jr | Charles | Hall | 62 | ||
Jenner | 4/22/64 | 10:00 | De Morenschildt | George | S. | 166 | |
Jenner | 4/22/64 | 14:00 | De Morenschildt | George | S. | 264 | |
Jenner | 4/23/64 | 16:45 | De Morenschildt | Jeanne | 285 | ||
Jenner | 4/24/64 | 09:00 | De Morenschildt | Jeanne | 297 | ||
Jenner | 5/1/64 | Powers | Daniel | Patrick | 266 | ||
Jenner | 5/28/64 | 11:00 | Gibson | Mrs Donald | 123 | ||
Jenner, Redlich | 3/21/64 | 09:15 | Paine | Ruth | Hyde | 331 | |
Jenner, Redlich | 3/21/64 | 14:45 | Paine | Ruth | Hyde | 365 | |
Liebeler | 3/23/64 | 15:00 | Bouhe | George | A. | 355 | |
Liebeler | 3/24/64 | 15:20 | Ballen | Samuel | B. | 45 | |
Liebeler | 3/24/64 | 17:00 | Hall | John | Raymond | 406 | |
Liebeler | 3/24/64 | 18:00 | Hall | Elena | A. | 391 | |
Liebeler | 3/25/64 | 10:00 | Meller | Anna | N. | 379 | |
Liebeler | 3/25/64 | 12:00 | Ray | Natalie | 27 | ||
Liebeler | 3/25/64 | 13:10 | Ray | Thomas | M. | 38 | |
Liebeler | 3/25/64 | 15:00 | Clark | Max | E. | 343 | |
Liebeler | 3/25/64 | 17:10 | Ray | Valentine | A. | 415 | |
Liebeler | 3/31/64 | 17:00 | Gregory | Paul | Roderick | 141 | |
Liebeler | 4/6/64 | Alba | Adrian | Thomas | 219 | ||
Liebeler | 4/6/64 | Garner | Jesse | J. | 264 | ||
Liebeler | 4/6/64 | Murret | Marilyn | Dorothea | 154 | ||
Liebeler | 4/7/64 | Sawyer | Mildred | 31 | |||
Liebeler | 4/7/64 | Murret | John | Martial | 188 | ||
Liebeler | 4/7/64 | Smith | Bennierita | 21 | |||
Liebeler | 4/7/64 | Geraci, III | Philip | 74 | |||
Liebeler | 4/7/64 | Blalock | Vance | 81 | |||
Liebeler | 4/7/64 | Wulf | William | E. | 15 | ||
Liebeler | 4/7/64 | O'Sullivan | Frederick | S. | 27 | ||
Liebeler | 4/16/64 | Delgado | Nelson | 228 | |||
Liebeler | 7/21/64 | Rogers | Eric | 460 | |||
Liebeler | 7/22/64 | 18:50 | Hunter | Gertrude | 253 | ||
Liebeler | 7/23/64 | 12:15 | Paine | Ruth | Hyde | 389 | |
Liebeler | 7/23/64 | 13:05 | Paine | Michael | R. | 398 | |
Liebeler | 7/24/64 | 12:00 | Hunter | Gertrude | 275 | ||
Liebeler | 7/24/64 | 12:00 | Oswald | Marina | 275 | ||
Liebeler, Redlich | 3/17/64 | 14:30 | Paine | Michael | R. | 434 | |
Russell, Cooper, Boggs | 9/6/64 | 16:20 | Oswald | Marina | 588 | ||
Slawson, Mosk | 7/25/64 | 10:25 | Johnson | Priscilla | Mary Post | 442 | |
Specter (Ruby polygraph) | 7/18/64 | 12:00 | Ruby | Jack | 504 | ||
Warren, Boggs, Ford | 2/12/64 | 10:00 | Oswald | Marguerite | 216 | ||
Warren, Boggs, Ford | 2/12/64 | 14:05 | Oswald | Marguerite | 250 | ||
Warren, Boggs, Ford, Dulles | 2/11/64 | 14:00 | Oswald | Marguerite | 186 | ||
Warren, Cooper, Boggs, Ford, Dulles | 2/2/64 | 10:35 | Oswald | Marina | 1 | ||
Warren, Cooper, Boggs, Ford, Dulles | 2/2/64 | 14:00 | Oswald | Marina | 13 | ||
Warren, Cooper, Boggs, Ford, Dulles | 2/6/64 | 10:00 | Oswald | Marina | 93 | ||
Warren, Cooper, Boggs, Ford, Dulles | 2/6/64 | 14:00 | Oswald | Marina | 103 | ||
Warren, Cooper, Boggs, Ford, Dulles | 2/20/64 | 09:30 | Oswald | Robert | Edward | 264 | |
Warren, Cooper, Boggs, Ford, Dulles | 2/20/64 | 14:00 | Oswald | Robert | Edward | 295 | |
Warren, Cooper, Boggs, Ford, Dulles | 2/27/64 | 09:25 | Martin | James | Herbert | 469 | |
Warren, Cooper, Boggs, Ford, Dulles | 2/27/64 | 15:00 | Martin | James | Herbert | 1 | |
Warren, Cooper, Boggs, Ford, McCloy, Dulles | 2/4/64 | 10:00 | Oswald | Marina | 29 | ||
Warren, Cooper, Boggs, Ford, McCloy, Dulles | 2/4/64 | 14:00 | Oswald | Marina | 43 | ||
Warren, Cooper, Boggs, Ford, McCloy, Dulles | 3/19/64 | 09:05 | Paine | Ruth | Hyde | 475 | |
Warren, Cooper, Boggs, Ford, McCloy, Dulles | 3/19/64 | 14:05 | Paine | Ruth | Hyde | 1 | |
Warren, Cooper, Ford, Dulles | 6/11/64 | 09:45 | Oswald | Marina | 387 | ||
Warren, Cooper, Ford, Dulles | 6/11/64 | 14:00 | Oswald | Marina | 410 | ||
Warren, Cooper, Ford, McCloy | 3/20/64 | 09:05 | Paine | Ruth | Hyde | 50 | |
Warren, Cooper, Ford, McCloy | 3/20/64 | 14:00 | Paine | Ruth | Hyde | 94 | |
Warren, Cooper, Ford, McCloy, Dulles | 3/18/64 | 09:00 | Paine | Michael | R. | 384 | |
Warren, Cooper, Ford, McCloy, Dulles | 3/18/64 | 14:20 | Paine | Ruth | Hyde | 430 | |
Warren, Dulles | 2/21/64 | 09:00 | Oswald | Robert | Edward | 329 | |
Warren, Dulles | 2/21/64 | 13:15 | Oswald | Robert | Edward | 358 | |
Warren, Ford | 3/13/64 | 09:10 | Gregory | Peter | Paul | 337 | |
Warren, Ford | 3/13/64 | 09:10 | Ford | Declan | P. | 322 | |
Warren, Ford | 3/13/64 | 09:10 | Ford | Kathrine | N. | 295 | |
Warren, Ford | 6/7/64 | 11:45 | Ruby | Jack | 181 | ||
Warren, Russell, Boggs, Ford, Dulles | 2/10/64 | 10:00 | Oswald | Marguerite | 126 | ||
Warren, Russell, Boggs, Ford, Dulles | 2/10/64 | 14:00 | Oswald | Marguerite | 164 | ||
Warren, Russell, Cooper, Boggs, Ford, Dulles | 2/5/64 | 10:00 | Oswald | Marina | 59 | ||
Warren, Russell, Cooper, Boggs, Ford, Dulles | 2/5/64 | 14:00 | Oswald | Marina | 76 |
Comments, additional information,
or if you have difficulty with this page please send e-mail: