This table provides a listing of Warren Commission non-law enforcement witnesses who were associated by being in Dealey Plaza during the assassination and are ordered chronologically by the date/time of their appearance before the Commission or its attorneys.
3/10/64 | 09:15 | Worrell, Jr | James | Richard | Warren, Cooper, Ford | 190 | |
3/10/64 | 09:15 | Rowland | Arnold | Louis | Warren, Cooper, Ford | 165 | |
3/10/64 | 14:15 | Euins | Amos | Lee | Warren, Cooper, Ford | 201 | |
3/24/64 | 09:00 | Brennan | Howard | Leslie | Warren, Ford, McCloy, Dulles | 140 | |
3/24/64 | 14:05 | Brennan | Howard | Leslie | Warren, Ford, McCloy, Dulles | 184 | |
3/24/64 | 14:05 | Brennan | Howard | Leslie | Warren, Ford, McCloy, Dulles | 211 | |
3/24/64 | 15:30 | Hill | Jean | Lollis | Specter | 205 | |
4/1/64 | 15:30 | Mitchell | Mary | Ann | Ball | 175 | |
4/1/64 | 15:35 | Craig | Roger | D. | Belin | 260 | |
4/2/64 | 15:00 | Bowers, Jr | Lee | E. | Ball | 284 | |
4/7/64 | 17:00 | Rowland | Barbara | Belin | 177 | ||
4/8/64 | 12:30 | Romack | James | E. | Belin | 277 | |
4/8/64 | 15:00 | Reilly | Frank | E. | Ball | 227 | |
4/8/64 | 15:20 | Holland | S. | M. | Stern | 239 | |
4/8/64 | 15:20 | Miller | Austin | L. | Belin | 223 | |
4/8/64 | 15:25 | Skelton | Royce | G. | Ball | 236 | |
7/22/64 | 11:40 | Hudson | Emmett | J. | Liebeler | 558 | |
7/22/64 | 13:45 | Altgens | James | W. | Liebeler | 515 | |
7/22/64 | 14:00 | Zapruder | Abraham | Liebeler | 569 | ||
7/22/64 | 15:30 | Willis | Phillip | L. | Liebeler | 492 | |
7/23/64 | 16:15 | Tague | James | Thomas | Liebeler | 552 |
Comments, additional information,
or if you have difficulty with this page please send e-mail: