This table outlines Warren Commission non-law enforcement witnesses who had an association with Dealey Plaza and is ordered chronologically by the attorney(s) and/or Commissioner(s) present during the testimony.
Ball | 4/1/64 | 15:30 | Mitchell | Mary | Ann | 175 | |
Ball | 4/2/64 | 15:00 | Bowers, Jr | Lee | E. | 284 | |
Ball | 4/8/64 | 15:00 | Reilly | Frank | E. | 227 | |
Ball | 4/8/64 | 15:25 | Skelton | Royce | G. | 236 | |
Belin | 4/1/64 | 15:35 | Craig | Roger | D. | 260 | |
Belin | 4/7/64 | 17:00 | Rowland | Barbara | 177 | ||
Belin | 4/8/64 | 12:30 | Romack | James | E. | 277 | |
Belin | 4/8/64 | 15:20 | Miller | Austin | L. | 223 | |
Liebeler | 7/22/64 | 11:40 | Hudson | Emmett | J. | 558 | |
Liebeler | 7/22/64 | 13:45 | Altgens | James | W. | 515 | |
Liebeler | 7/22/64 | 14:00 | Zapruder | Abraham | 569 | ||
Liebeler | 7/22/64 | 15:30 | Willis | Phillip | L. | 492 | |
Liebeler | 7/23/64 | 16:15 | Tague | James | Thomas | 552 | |
Specter | 3/24/64 | 15:30 | Hill | Jean | Lollis | 205 | |
Stern | 4/8/64 | 15:20 | Holland | S. | M. | 239 | |
Warren, Cooper, Ford | 3/10/64 | 09:15 | Rowland | Arnold | Louis | 165 | |
Warren, Cooper, Ford | 3/10/64 | 09:15 | Worrell, Jr | James | Richard | 190 | |
Warren, Cooper, Ford | 3/10/64 | 14:15 | Euins | Amos | Lee | 201 | |
Warren, Ford, McCloy, Dulles | 3/24/64 | 09:00 | Brennan | Howard | Leslie | 140 | |
Warren, Ford, McCloy, Dulles | 3/24/64 | 14:05 | Brennan | Howard | Leslie | 211 | |
Warren, Ford, McCloy, Dulles | 3/24/64 | 14:05 | Brennan | Howard | Leslie | 184 |
Comments, additional information,
or if you have difficulty with this page please send e-mail: