This table outlines Warren Commission witnesses associated with the J.D. Tippit murder and is ordered chronologically by the date/time of testimony.
3/26/64 | 09:10 | Scoggins | William | W. | Warren, Ford, Dulles | 322 | |
3/26/64 | 09:10 | Markham | Helen | Louise | Warren, Ford, Dulles | 305 | |
3/26/64 | 09:10 | Markham | Helen | Louise | Warren, Ford, Dulles | 340 | |
3/26/64 | 09:10 | Davis | Barbara | Jeanette | Warren, Ford, Dulles | 342 | |
3/26/64 | 09:10 | Callaway | Ted | Warren, Ford, Dulles | 351 | ||
4/1/64 | 11:00 | Davis | Virginia | Liebeler | 363 | ||
4/2/64 | 10:00 | Davis | Virginia | Belin | 454 | ||
4/2/64 | 11:15 | Guinyard | Sam | Ball | 395 | ||
4/2/64 | 15:30 | Benavides | Domingo | Belin | 444 | ||
4/2/64 | 17:25 | Smith | William | Arthur | Ball | 82 | |
7/22/64 | 11:00 | Markham | Helen | Louise | Liebeler | 499 | |
7/22/64 | 16:35 | Reynolds | Warren | Allen | Liebeler | 434 |
Comments, additional information,
or if you have difficulty with this page please send e-mail: