This table outlines Warren Commission witnesses who had an association with the J.D. Tippit murder and is ordered chronologically by the attorney(s) and/or Commissioner(s) present during the testimony.
Ball | 4/2/64 | 11:15 | Guinyard | Sam | 395 | ||
Ball | 4/2/64 | 17:25 | Smith | William | Arthur | 82 | |
Belin | 4/2/64 | 10:00 | Davis | Virginia | 454 | ||
Belin | 4/2/64 | 15:30 | Benavides | Domingo | 444 | ||
Liebeler | 4/1/64 | 11:00 | Davis | Virginia | 363 | ||
Liebeler | 7/22/64 | 11:00 | Markham | Helen | Louise | 499 | |
Liebeler | 7/22/64 | 16:35 | Reynolds | Warren | Allen | 434 | |
Warren, Ford, Dulles | 3/26/64 | 09:10 | Scoggins | William | W. | 322 | |
Warren, Ford, Dulles | 3/26/64 | 09:10 | Markham | Helen | Louise | 305 | |
Warren, Ford, Dulles | 3/26/64 | 09:10 | Markham | Helen | Louise | 340 | |
Warren, Ford, Dulles | 3/26/64 | 09:10 | Davis | Barbara | Jeanette | 342 | |
Warren, Ford, Dulles | 3/26/64 | 09:10 | Callaway | Ted | 351 |
Comments, additional information,
or if you have difficulty with this page please send e-mail: