This table outlines Warren Commission witnesses who had an association with the Dallas Police Department and is ordered chronologically by the attorney(s) and/or Commissioner(s) present during the testimony.
Ball | 4/3/64 | 10:00 | Carroll | Bob | K. | 17 | |
Ball | 4/3/64 | 10:50 | Hawkins | Ray | 91 | ||
Ball | 4/3/64 | 11:10 | Martin | B. | J. | 289 | |
Ball | 4/3/64 | 12:00 | Stovall | Richard | S. | 186 | |
Ball | 4/3/64 | 12:45 | Potts | Walter | E. | 195 | |
Ball | 4/6/64 | 17:30 | Montgomery | L. | D. | 96 | |
Ball | 4/8/64 | 10:50 | Murphy | Joe | E. | 256 | |
Ball | 4/8/64 | 16:00 | Rose | Guy | F. | 227 | |
Ball | 4/9/64 | 10:15 | Clark | Richard | L. | 235 | |
Ball | 4/9/64 | 10:20 | Perry | W. | E. | 232 | |
Ball | 4/9/64 | 10:45 | Ables | Don | R. | 239 | |
Ball | 4/9/64 | 11:30 | Poe | J. | M. | 66 | |
Ball | 4/9/64 | 12:45 | White | J. | C. | 253 | |
Ball | 4/9/64 | 14:30 | Foster | J. | W. | 248 | |
Ball, Ely, Stern | 4/6/64 | 10:00 | Westbrook | W. | R. | 109 | |
Ball, Ely, Stern | 4/6/64 | 11:20 | Sims | Richard | M. | 158 | |
Ball, Ely, Stern | 4/6/64 | 12:00 | Boyd | Elmer | L. | 119 | |
Ball, Ely, Stern | 4/6/64 | 15:45 | Dhority | C. | N. | 149 | |
Ball, Ely, Stern | 4/6/64 | 16:45 | Studebaker | Robert | Lee | 137 | |
Ball, Stern | 4/7/64 | 10:30 | Leavelle | James | R. | 260 | |
Ball, Stern | 4/7/64 | 16:10 | Hicks | J. | B. | 286 | |
Ball, Stern | 4/7/64 | 17:40 | Brown | Earle | V. | 231 | |
Belin | 4/3/64 | 10:00 | Hutson | Thomas | Alexander | 26 | |
Belin | 4/3/64 | 11:00 | Adamcik | John | P. | 202 | |
Belin | 4/3/64 | 12:00 | Moore | Henry | M. | 212 | |
Belin | 4/3/64 | 14:30 | Walker | C. | T. | 34 | |
Belin | 4/3/64 | 15:30 | Turner | F. | M. | 217 | |
Belin | 4/3/64 | 16:30 | Brown | C. | W. | 246 | |
Belin | 4/6/64 | 16:10 | Graves | L. | C. | 251 | |
Belin | 4/6/64 | 17:00 | Johnson | Marvin | 100 | ||
Belin | 4/7/64 | 10:15 | Barnes | W. | E. | 270 | |
Belin | 4/8/64 | 11:00 | Sims | Richard | M. | 182 | |
Belin | 4/8/64 | 16:45 | Sawyer | J. | Herbert | 315 | |
Belin | 4/8/64 | 17:00 | Henslee | Gerald | D. | 325 | |
Belin | 4/8/64 | 17:15 | Hill | Gerald | Lynn | 43 | |
Belin | 4/9/64 | 10:15 | Haygood | Clyde | A. | 296 | |
Belin | 4/9/64 | 11:00 | Brewer | E. | D. | 302 | |
Belin | 4/9/64 | 11:30 | Carroll | Bob | K. | 24 | |
Belin | 4/9/64 | 12:30 | Harkness | D. | V. | 308 | |
Ely | 4/9/64 | 12:00 | Putnam | James | A. | 74 | |
Ely | 4/9/64 | 12:25 | Pierce | Rio | S. | 76 | |
Ely | 4/9/64 | 12:50 | Owens | Calvin | Bud | 78 | |
Griffin | 3/23/64 | 21:30 | Batchelor | Charles | 1 | ||
Griffin | 3/24/64 | 11:30 | Graves | L. | C. | 1 | |
Griffin | 3/24/64 | 16:55 | Miller | Louis | D. | 297 | |
Griffin | 3/24/64 | 17:00 | Montgomery | L. | D. | 21 | |
Griffin | 3/24/64 | 21:00 | Dean | Patrick | Trevore | 415 | |
Griffin | 3/25/64 | 11:30 | McMillon | Thomas | Donald | 37 | |
Griffin | 3/25/64 | 13:15 | Smart | Vernon | S. | 266 | |
Griffin | 3/25/64 | 15:40 | Eberhardt | A. | M. | 181 | |
Griffin | 3/25/64 | 16:45 | Harrison | WIlliam | J. | 234 | |
Griffin | 3/25/64 | 21:00 | Arnett | Charles | Oliver | 128 | |
Griffin | 3/25/64 | 24:00 | Newman | William | J. | 314 | |
Griffin | 3/26/64 | 10:00 | Beaty | Buford | Lee | 158 | |
Griffin | 3/26/64 | 11:30 | Crutchshaw | Wilbur | Jay | 206 | |
Griffin | 3/26/64 | 22:30 | Worley | Gano | E. | 378 | |
Griffin | 3/26/64 | 23:30 | Croy | Kennith | Hudson | 186 | |
Griffin | 7/24/64 | 14:00 | Hansen, Jr | Timothy | M. | 438 | |
Griffin | 7/24/64 | 22:15 | Lawrence | Perdue | W. | 577 | |
Hubert | 3/23/64 | 20:00 | Stevenson | M. | W. | 91 | |
Hubert | 3/24/64 | 00:20 | Pierce | Rio | S. | 337 | |
Hubert | 3/24/64 | 10:00 | Jones | O. | A. | 58 | |
Hubert | 3/24/64 | 15:00 | Martin | Frank | M. | 277 | |
Hubert | 3/24/64 | 15:45 | Clardy | Barnard | S. | 403 | |
Hubert | 3/24/64 | 20:30 | Talbert | Cecil | E. | 108 | |
Hubert | 3/24/64 | 23:05 | Putnam | James | A. | 341 | |
Hubert | 3/24/64 | 24:00 | Wiggins | Woodrow | 388 | ||
Hubert | 3/25/64 | 12:00 | Lowery | Roy | Lee | 271 | |
Hubert | 3/25/64 | 15:00 | Frazier | W. | B. | 52 | |
Hubert | 3/25/64 | 16:30 | Leavelle | James | R. | 14 | |
Hubert | 3/25/64 | 21:20 | Archer | Don | Ray | 395 | |
Hubert | 3/25/64 | 22:30 | Maxey | Billy | Joe | 285 | |
Hubert | 3/25/64 | 23:05 | Steele | Don | Francis | 353 | |
Hubert | 3/26/64 | 10:00 | Combest | B. | H. | 176 | |
Hubert | 3/26/64 | 11:00 | Watson | James | C. | 372 | |
Hubert | 3/26/64 | 15:00 | Solomon | James | Maurice | 87 | |
Hubert | 3/26/64 | 20:30 | Kriss | Harry | M. | 266 | |
Hubert | 3/26/64 | 21:00 | Holly, Jr | Harold | B. | 261 | |
Hubert | 3/26/64 | 21:40 | Mayo | Logan | W. | 291 | |
Hubert | 3/26/64 | 22:30 | Brock | Alvin | R. | 171 | |
Hubert | 3/31/64 | 10:15 | Revill | Jack | 73 | ||
Hubert | 3/31/64 | 12:00 | Slack | Willie | B. | 347 | |
Hubert | 4/1/64 | 13:30 | Batchelor | Charles | 24 | ||
Hubert | 4/1/64 | 17:10 | Cason | Frances | 89 | ||
Hubert | 4/1/64 | 17:30 | Hulse | C. | E. | 99 | |
Hubert | 4/14/64 | 17:07 | Patterson | Bobby | G. | 334 | |
Hubert | 4/15/64 | 10:15 | Curry | Jessie | Edward | 25 | |
Hubert | 4/16/64 | 15:20 | Daniels | Napolean | J. | 225 | |
Hubert | 4/17/64 | 10:10 | Vaughn | Roy | Eugene | 357 | |
Hubert | 5/28/64 | 12:20 | King | Glen | D. | 51 | |
Hubert | 5/28/64 | 13:20 | Robertson | Mary | Jane | 404 | |
Hubert | 7/13/64 | 11:45 | Talbert | Cecil | E. | 182 | |
Hubert | 7/13/64 | 12:15 | Curry | Jessie | Edward | 124 | |
Hubert | 7/13/64 | 14:00 | Batchelor | Charles | 114 | ||
Hubert | 7/13/64 | 15:15 | Stevenson | M. | W. | 133 | |
Hubert | 7/13/64 | 21:15 | Cox | Roland | A. | 153 | |
Hubert | 7/14/64 | 10:00 | Fritz | John | Will | 145 | |
Hubert | 7/14/64 | 11:45 | Standifer | Roy | E. | 614 | |
Hubert | 7/14/64 | 15:45 | Goodson | Clyde | Franklin | 596 | |
Jenner | 4/2/64 | 18:00 | Biggio | William | S. | 48 | |
Liebeler | 4/7/64 | Martello | Francis | L. | 51 | ||
Liebeler | 7/23/64 | 14:00 | Smith | Joe | Marshall | 531 | |
Liebeler | 7/23/64 | 16:30 | Barnett | W. | E. | 539 | |
Liebeler | 7/24/64 | 11:05 | Smith, Jr | Edgar | Leon | 565 | |
Specter | 8/6/64 | 17:50 | Olsen | Harry | N. | 624 | |
Stern | 4/8/64 | 16:30 | Hargis | Bobby | W. | 293 | |
Warren, Boggs, Ford, Dulles | 4/2/64 | 09:00 | Mandella | Arthur | 48 | ||
Warren, Cooper, Boggs, Ford, Dulles | 3/25/64 | 09:50 | Baker | Marrion | L. | 241 | |
Warren, Cooper, Boggs, Ford, Dulles | 3/25/64 | 14:15 | McDonald | M. | N. | 295 | |
Warren, Cooper, Ford, McCloy, Dulles | 4/22/64 | 09:10 | Curry | Jessie | Edward | 150 | |
Warren, Cooper, Ford, McCloy, Dulles | 4/22/64 | 14:00 | Day | J. | C. | 249 | |
Warren, Cooper, Ford, McCloy, Dulles | 4/22/64 | 14:00 | Curry | Jessie | Edward | 196 | |
Warren, Cooper, Ford, McCloy, Dulles | 4/22/64 | 14:00 | Fritz | John | Will | 202 | |
Warren, Cooper, Ford, McCloy, Dulles | 4/22/64 | 14:00 | Fritz | John | Will | 248 | |
Warren, Cooper, Ford, McCloy, Dulles | 4/22/64 | 14:00 | Baker | T. | L. | 248 | |
Warren, Dulles | 6/8/64 | 14:00 | Dean | Patrick | Trevore | 254 | |
Warren, Ford, Dulles | 5/13/64 | 10:00 | Revill | Jack | 33 | ||
Warren, Ford, Dulles | 5/13/64 | 10:00 | Brian | V. | J. | 47 |
Comments, additional information,
or if you have difficulty with this page please send e-mail: