This table outlines Warren Commission witnesses associated with the Secret Service and is ordered chronologically by the date/time of their appearance before the Commission or its attorneys.
3/9/64 | 09:10 | Kellerman | Roy | H. | Warren, Cooper, Boggs, Ford | 61 | |
3/9/64 | 09:10 | Youngblood | Rufus | Wayne | Warren, Cooper, Boggs, Ford | 144 | |
3/9/64 | 09:10 | Greer | William | Robert | Warren, Cooper, Boggs, Ford | 112 | |
3/9/64 | 09:10 | Hill | Clinton | J. | Warren, Cooper, Boggs, Ford | 132 | |
3/9/64 | 14:00 | Kellerman | Roy | H. | Warren, Cooper, Boggs, Ford | 101 | |
3/23/64 | 20:30 | Howlett | John | Joe | Jenner | 425 | |
4/17/64 | 11:30 | Tormey | James | J. | Rankin, Liebeler | 107 | |
4/17/64 | 11:45 | Dobbs | Farrell | Rankin, Liebeler | 109 | ||
4/23/64 | 09:10 | Bouck | Robert | Inman | Warren, Cooper, Ford, McCloy, Dulles | 294 | |
4/23/64 | 09:10 | Carswell | Robert | Warren, Cooper, Ford, McCloy, Dulles | 299 | ||
4/23/64 | 14:00 | Lawson | Winston | G. | Warren, Cooper, Ford, McCloy, Dulles | 317 | |
5/6/64 | 13:00 | Sorrels | Forrest | V. | Griffin, Hubert, Stern | 55 | |
5/7/64 | 10:45 | Sorrels | Forrest | V. | Belin | 332 | |
6/4/64 | 14:10 | Kelley | Thomas | J. | Warren, Cooper, Ford, Dulles, McCloy | 175 | |
6/4/64 | 14:10 | Kelley | Thomas | J. | Warren, Cooper, Ford, Dulles, McCloy | 129 | |
6/10/64 | 15:30 | Rusk | Dean | Warren, Cooper, Ford, Dulles | 363 | ||
6/18/64 | 09:00 | Rowley | James | J. | Warren, Cooper, Boggs, Ford, Dulles | 449 | |
6/18/64 | 09:00 | Carswell | Robert | Warren, Cooper, Boggs, Ford, Dulles | 486 | ||
9/2/64 | 12:05 | Dillon | C. | Douglas | Warren, Russell, Cooper, Ford, Dulles, McCloy | 573 |
Comments, additional information,
or if you have difficulty with this page please send e-mail: