This table outlines Warren Commission witnesses associated with the U.S. Marine Corps. and is ordered chronologically by the date/time of their appearance before the Commission or its attorneys.
4/16/64 | Delgado | Nelson | Liebeler | 228 | |||
5/1/64 | Powers | Daniel | Patrick | Jenner | 266 | ||
5/1/64 | 13:15 | Folsom, Jr | Allison | G. | Ely | 303 | |
5/5/64 | 10:30 | Donovan | John | E. | Ely | 289 | |
5/15/64 | 09:40 | Thornley | Kerry | Wendell | Ely, Jenner | 82 | |
7/24/64 | Zahm | James | A. | Rankin, Specter | 306 | ||
7/24/64 | 16:30 | Anderson | Eugene | D. | Rankin, Specter | 301 |
Comments, additional information,
or if you have difficulty with this page please send e-mail: