This table outlines Warren Commission witnesses who had an association with the U.S. Marine Corps and is ordered chronologically by the attorney(s) and/or Commissioner(s) present during the testimony.
Ely | 5/1/64 | 13:15 | Folsom, Jr | Allison | G. | 303 | |
Ely | 5/5/64 | 10:30 | Donovan | John | E. | 289 | |
Ely, Jenner | 5/15/64 | 09:40 | Thornley | Kerry | Wendell | 82 | |
Jenner | 5/1/64 | Powers | Daniel | Patrick | 266 | ||
Liebeler | 4/16/64 | Delgado | Nelson | 228 | |||
Rankin, Specter | 7/24/64 | Zahm | James | A. | 306 | ||
Rankin, Specter | 7/24/64 | 16:30 | Anderson | Eugene | D. | 301 |
Comments, additional information,
or if you have difficulty with this page please send e-mail: