25. Constraints from mcloud and vcloud

 

For mhead = 5 lb

vlurch, ft s-1

mcloud, lb vcloud, ft s-1 100 200 300 400 500 600 700 800 900 1000
0.1 0.66 0.40 0.14 -0.11 -0.37 -0.63 -0.89 -1.15 -1.40 -1.66
0.2 0.40 -0.11 -0.63 -1.15 -1.16 -2.18 -2.70 -3.22 -3.73 -4.25
0.3 0.14 -0.63 -1.41 -2.18 -2.96 -3.74 -4.51 -5.29 -6.06 -6.84
0.4 -0.11 -1.15 -2.19 -3.22 -4.26 -5.30 -6.33 -7.37 -8.40 -9.44
0.5 -0.37 -1.67 -2.97 -4.26 -5.56 -6.86 -8.16 -9.45 -10.75 -12.04
0.6 -0.63 -2.19 -3.75 -5.31 -6.87 -8.42 -9.98 -11.54 -13.10 -14.66
0.7 -0.89 -2.71 -4.53 -6.35 -8.17 -9.99 -11.81 -13.63 -15.45 -
0.8 -1.16 -3.24 -5.32 -7.40 -9.48 -11.57 -13.65 -15.73 -17.82 -19.90
0.9 -1.42 -3.76 -6.11 -8.45 -10.80 -13.14 -15.49 -17.84 - -
1.0 -1.68 -4.29 -6.90 -9.51 -12.12 -14.73 -17.34 -19.94 -22.55 -

 

PE, ft-lb

mcloud, lb vcloud, ft s-1 100 200 300 400 500 600 700 800 900 1000
0.1 1065 952 764 500 160 -255 -746 -1312 -1954 -2671
0.2 1028 801 424 -105 -785 -1616 -2598 -3731 -5016 -6452
0.3 990 650 83 -710 -1731 -2979 -4454 -6156 -8085 -10,240
0.4 952 499 -258 -1317 -2680 -4345 -6314 -8586 -11,160 -14,040
0.5 914 347 -600 -1925 -3630 -5714 -8178 -11,020 -14,240 -17,840
0.6 877 195 -942 -2535 -4583 -7086 -10,050 -13,460 -17,330 -21,660
0.7 839 43 -1285 -3145 -5537 -8461 -11,920 -15,910 -20,420 -
0.8 801 -110 -1629 -3757 -6494 -9839 -13,790 -18,360 -23,530 -29,310
0.9 762 -263 -1974 -4371 -7452 -11,220 -15,670 -20,810 - -
1.0 724 -416 -2320 -4985 -8413 -12,600 -17,560 -23,270 -29,750 -

 

 

 

For mhead = 6 lb

vlurch, ft s-1

mcloud, lb vcloud, ft s-1 100 200 300 400 500 600 700 800 900 1000
0.1 0.60 0.34 0.08 -0.18 -0.44 -0.69 -0.95 -1.21 -1.47 -1.73
0.2 0.34 -0.18 -0.69 -1.21 -1.73 -2.24 -2.76 -3.28 -3.80 -4.31
0.3 0.08 -0.70 -1.47 -2.25 -3.02 -3.80 -4.58 -5.35 -6.13 -6.90
0.4 -0.18 -1.21 -2.25 -3.29 -4.32 -5.36 -6.40 -7.43 -8.47 -9.50
0.5 -0.44 -1.73 -3.03 -4.33 -5.62 -6.92 -8.22 -9.52 -10.81 -12.11
0.6 -0.70 -2.26 -3.81 -5.37 -6.93 -8.49 -10.04 -11.60 -13.16 -14.72
0.7 -0.96 -2.78 -4.60 -6.42 -8.24 -10.06 -11.88 -13.70 -15.52 -
0.8 -1.22 -3.30 -5.38 -7.47 -9.55 -11.63 -13.71 -15.80 -17.88 -
0.9 -1.48 -3.83 -6.17 -8.52 -10.86 -13.21 -15.55 -17.90 - -
1.0 -1.74 -4.35 -6.96 -9.57 -12.18 -14.79 -17.40 -20.01 - -

 

PE, ft-lb

mcloud, lb vcloud, ft s-1 100 200 300 400 500 600 700 800 900 1000
0.1 1030 917 729 465 125 -290 -781 -1347 -1989 -2706
0.2 992 766 389 -140 -820 -1651 -2633 -3767 -5051 -6487
0.3 955 615 48 -746 -1766 -3014 -4489 -6191 -8120 -10,280
0.4 917 464 -293 -1352 -2715 -4381 -6349 -8621 -11,200 -14,070
0.5 879 312 -635 -1961 -3666 -5750 -8213 -11,060 -14,280 -17,880
0.6 841 160 -977 -2570 -4618 -7122 -10,080 -13,500 -17,370 -21,690
0.7 804 7 -1321 -3181 -5573 -8497 -11,950 -15,940 -20,460 -
0.8 765 -145 -1665 -3793 -6530 -9875 -13,830 -18,390 -23,560 -
0.9 727 -298 -2010 -4406 -7488 -11,260 -15,710 -20,850 - -
1.0 689 -452 -2355 -5021 -8449 -12,640 -17,590 -23,310 - -

 

For mhead = 7 lb
    

vlurch, ft s-1

mcloud, lb vcloud, ft s-1 100 200 300 400 500 600 700 800 900 1000
0.1 0.48 0.22 -0.04 -0.30 -0.56 -0.82 -1.07 -1.33 -1.59 -1.85
0.2 0.22 -0.30 -0.82 -1.33 -1.85 -2.37 -2.88 -3.40 -3.92 -4.04
0.3 -0.04 -0.82 -1.59 -2.37 -3.15 -3.92 -4.70 -5.48 -6.25 -7.03
0.4 -0.30 -1.34 -2.37 -3.41 -4.45 -5.48 -6.52 -7.55 -8.59 -9.63
0.5 -0.56 -1.86 -3.15 -4.45 -5.75 -7.04 -8.34 -9.64 -10.94 -12.23
0.6 -0.82 -2.38 -3.94 -5.50 -7.05 -8.61 -10.17 -11.73 -13.28 -14.84
0.7 -1.08 -2.90 -4.72 -6.54 -8.36 -10.18 -12.00 -13.82 -15.64 -
0.8 -1.34 -3.42 -5.51 -7.59 -9.67 -11.76 -13.84 -15.92 -18.00 -
0.9 -1.60 -3.92 -6.30 -8.64 -10.99 -13.33 -15.68 -18.02 - -
1.0 -1.87 -4.48 -7.09 -9.70 -12.30 -14.91 -17.52 -20.13 - -

 

 

PE, ft-lb

mcloud, lb vcloud, ft s-1 100 200 300 400 500 600 700 800 900 1000
0.1 934 821 632 368 28 -387 -877 -1443 -2085 -2802
0.2 896 670 292 -236 -916 -1747 -2730 -3863 -5158 -6584
0.3 859 519 -48 -842 -1863 -3111 -4586 -6288 -8218 -10,370
0.4 821 367 -390 -1449 -2812 -4478 -6447 -8719 -11,290 -14,170
0.5 783 215 -732 -2058 -3763 -5847 -8311 -11,150 -14,380 -17,980
0.6 745 63 -1074 -2667 -4716 -7220 -10,180 -13,590 -17,460 -21,790
0.7 707 -89 -1418 -3278 -5670 -8595 -12,050 -16,040 -20,560 -
0.8 669 -242 -1762 -3890 -6627 -9973 -13,930 -18,490 -23,660 -
0.9 631 -395 -2107 -4504 -7586 -11.350 -15,810 -20,950 - -
1.0 593 -549 -2452 -5118 -8547 -12,740 -17,690 -23,410 - -

 

For mhead = 8 lb
    

vlurch, ft s-1

mcloud, lb vcloud, ft s-1 100 200 300 400 500 600 700 800 900 1000
0.1 0.13 -0.13 -0.39 -0.64 -0.90 -1.16 -1.42 -1.68 -1.94 -2.19
0.2 -0.13 -0.64 -1.16 -1.68 -2.20 -2.71 -3.23 -3.75 -4.26 -4.78
0.3 -0.39 -1.16 -1.94 -2.72 -3.49 -4.27 -5.04 -5.82 -6.60 -7.37
0.4 -0.65 -1.68 -2.72 -3.76 -4.79 -5.83 -6.86 -7.90 -8.94 -9.97
0.5 -0.91 -2.20 -3.50 -4.80 -6.09 -7.39 -8.69 -9.98 -11.28 -12.58
0.6 -1.17 -2.73 -4.28 -5.84 -7.40 -8.96 -10.52 -12.07 -13.63 -13.19
0.7 -1.43 -3.25 -5.07 -6.89 -8.71 -10.53 -12.35 -14.17 -15.99 -
0.8 -1.69 -3.77 -5.86 -7.94 -10.02 -12.10 -14.18 -16.27 - -
0.9 -1.95 -4.30 -6.64 -8.99 -11.34 -13.68 -16.03 -18.37 - -
1.0 -2.22 -4.83 -7.44 -10.04 -12.65 -15.26 -17.87 -20.48 - -

 

 

PE, ft-lb

mcloud, lb vcloud, ft s-1 100 200 300 400 500 600 700 800 900 1000
0.1 465 352 164 -101 -440 -855 -1346 -1913 -2555 -3270
0.2 428 201 -177 -706 -1386 -2217 -3200 -4334 -5619 -7055
0.3 390 80 -518 -1312 -2333 -3582 -5057 -6759 -8689 -10,850
0.4 352 -102 -859 -1919 -3283 -4949 -6918 -9190 -11,770 -14,640
0.5 314 -254 -1202 -2528 04234 -6319 -8783 -11,630 -14,850 -18,450
0.6 276 -407 -1545 -3138 -5187 -7692 -10,650 -14,070 -17,940 -22,270
0.7 238 -559 -1888 -3749 -6143 -9068 -12,520 -16,510 -21,030 -
0.8 200 -712 -2233 -4362 -7100 -10,450 -14,400 -18,970 - -
0.9 161 -866 -2578 -4976 -8059 -11,830 -16,280 -21,420 - -
1.0 123 -1019 -2924 -5591 -9021 -13,210 -18,170 -23,880 - -

 

For mhead = 9 lb

vlurch, ft s-1

mcloud, lb vcloud, ft s-1 100 200 300 400 500 600 700 800 900 1000
0.1 -6.80 - - -7.58 -7.84 -8.10 -8.35 -8.61 - -
0.2 - - - - - - - - - -
0.3 - -8.11 - - -10.44 - -12.00 - - -
0.4 - - - - - - - -14.86 -15.90 -
0.5 - - - -11.76 -13.06 - - - - -
0.6 - - - - - -15.93 - - - -22.17
0.7 - - -12.05 - -15.69 -17.51 - -21.15 -22.97 -
0.8 -8.68 - - -14.93 - - - - -25.34 -27.42
0.9 - - - - - - -23.03 -25.37 -27.72 -30.06
1.0 - - -14.44 - - - -24.88 -27.49 -30.10 -32.71

 

PE, ft-lb

mcloud, lb vcloud, ft s-1 100 200 300 400 500 600 700 800 900 1000
0.1 -70,880 - - -71,460 -71,800 -72,220 -72,710 -73,280 - -
0.2 - - - - - - - - - -
0.3 - -71,310 - - -73,710 - -76,450 - - -
0.4 - - - - - - - -80,610 -83,190 -
0.5 - - - -73,920 -75,630 - - - - -
0.6 - - - - - -79,120 - - - -93,740
0.7 - - -73,280 - -77,570 -80,500 - -87,980 -92,520 -
0.8 -71,170 - - -75,780 - - - - -95,640 -101,400
0.9 - - - - - - -87,760 -92,920 -98,770 -105,300
1.0 - - -74,340 - - - -89,660 -95,400 -101,900 -109,200

No solutions.

 

 

Summary table

Mhead, lb Num. cases vlurch, ft s-1 PE, ft-lb mcloud, lb vcloud, ft s-1
5 6 -0.1 to -2.2 160–500 0.1–0.6 200–500
6 6 -0.2 to -2.3 120–460 0.1–0.6 200–500
7 5 -0.3 to -1.9 220–520 0.1–0.5 200–400
8 13 +0.1 to -2.2 120–460 0.1–1.0 100–300
9 0 - - - -

Observations

 

Simplest explanation (based on Lurch 7 Angular)
    Energy. The system begins with 1164 ft-lb of KE, all in the approaching bullet. The bullet smashes through the head, using about 200 ft-lb of energy to penetrate scalp and skull on both sides and plow through the brain tissue in between. That leaves 964 ft-lb of energy available. The bullet leaves the skull with about 14 ft-lb of KE. That leaves 950 ft-lb for the rest of the system (the body, the clouds, and the two large fragments). The cloud gets by far the most, about 772 ft-lb, which leaves 178 ft-lb. The two large fragments get 130 and 48 ft-lb, leaving 0 ft-lb. The body, a bit player in the energy equation because it is so heavy, gets only 0.1 ft-lb, which is in the noise of the other components. (Basically, it doesn't count for anything.)
    Momentum. The system begins with an angular momentum of 3.71 lb ft s, all in the approaching bullet (we will forget these unintuitive units for the rest of this paragraph). It ends (after the collision) with 4.68 units of momentum in the forward direction (the bullet, the cloud, and the two large fragments) and 0.97 units in the rearward direction (the body). The algebraic sum of these oppositely directly momentums is 0.97 - 4.68 = 3.71. Note that as with the energy, the lurching body only contains a minority of the total momentum of the system (only 20% of the forward momentum, for example). The cloud again gets the lion's share of the forward momentum (3.13 out of 4.68). This emphasizes the importance of the cloud to the final solution.
    The real role of the body. It is important to grasp the smallness of the role that the body plays here, for its dramatic motion in the Zapruder film makes it appear to be a much larger ingredient than it really is. The total energy of the system before the collision is converted into afterward components of 17% potential energy and 93% forward kinetic energy—the "huge" rearward lurch of the body accounts for a mere ripple—only 0.01%, or 1 part in 10,000, of the final kinetic energy. It is literally lost in the noise of the other components, which share 99.99% of the original energy. From the standpoint of energy, the rearward lurch is only an afterthought.
    Momentum holds the key to understanding the lurch. When the head exploded and hurled the diffuse cloud of fragments forward, the new forward momentum had to be balanced by an equal rearward momentum. That momentum was not provided by a rearward cloud because there was no such cloud—almost all the material from the explosion moved forward. That left only the body to move to the rear, which it then did. The body didn't have to move rearward very fast because the cloud and large fragments took only a little more momentum than the incoming bullet originally had (26% more, to be exact). The body could lumber backward at the relatively stately pace of 0.4 to 1.0 ft s-1 because it was so massive.

    Constraints on the final motion. Of the twenty-some variables considered here, only a handful contribute meaningfully to the final solution. Even those are not as free as they might seem, for they are strongly constrained by the others. For example, the lurch can't be in the forward direction or less than about 0.4 ft s-1 in the rearward direction because that would have to be caused by potential energies (of breaking the skull on both sides) that are much higher than anything reasonable. (It would also require excessively low velocities and masses of the cloud.) The rearward lurch can't be faster than about 2 ft s-1 because that would require the potential energy to be negative (to add energy to the system rather than using it to break skull). 

 

Ahead to Constraints from dsnap vs. dfrag
Back to Lurch 8 Angular

Back to Physics of the Head Shot