25c. Constraints from Rhead vs. Rbullet—SL7A—mhead = 7 lb

For mhead = 7 lb
    Increasing the mass of the head to the default case of 7 lb again shifts the pattern of constraints to the left and increases the number of allowable solutions as the lower right part of the allowable zone comes completely into the table. The boundaries of that zone are defined as above. Again, the constraints imposed by vfrags > 1100 ft s-1 coincide almost perfectly with those for PE < 0. The two masks are again shown as one.

PE, ft-lb

    The allowed values of PE range from 120 to 600 ft-lb, very similar to the two previous ranges. The number of acceptable values has increased from 18 to 30. This means that a 7-lb head is heavy enough to allow nearly half the solutions to be acceptable.

Rbullet, in Rhead, in   3.50 3.75 4.00 4.25 4.50 4.75 5.00 5.25 5.50
4.75 618 568 473 263 -380 -4585 -146,400 -2060 -76
5.00 640 608 554 452 228 -443 -4585 -2611
5.25 655 632 597 539 431 193 -504 -4585
5.50 665 649 624 587 524 409 159 -564 -4585
5.75 673 660 642 616 576 509 387 124 -623
6.00 679 669 655 636 608 565 494 365 89
6.25 684 675 664 649 629 599 554 479 342
6.50 687 680 671 660 644 622 590 542 463
6.75 690 684 677 667 655 638 615 581 530

vfrags, ft s-1

    The pattern of disallowed velocity of the fragments again coincided nearly perfectly with negative values for PE, and so did not add to the constraining process. The mask shown below represents vfrags and PE. The allowed values for vfrags ranged from 420 to 910 ft s-1, very similar to previous ranges.

Rbullet, in Rhead, in   3.50 3.75 4.00 4.25 4.50 4.75 5.00 5.25 5.50
4.75 390 471 593 802 1238 2710 -14,260 -1964 -1055
5.00 348 407 491 617 831 1272 2710 -20,770 -2149
5.25 317 363 425 511 641 860 1305 2710 -35,340
5.50 294 331 378 442 530 664 887 1337 2710
5.75 275 306 344 393 458 550 686 914 1367
6.00 260 286 317 357 407 475 568 708 940
6.25 248 270 297 329 370 422 491 587 730
6.50 237 257 280 307 341 382 436 507 605
6.75 228 245 265 289 317 352 395 450 523

tlurch, ms

    As before, tlurch < 25 ms offers milder constraints than PE. The leftward shift of the patterns relative to mhead = 6 lb shrank the disallowed area at the lower left to only two points, but introduced a disallowed area at the upper right, where the values of tlurch became negative. Although this area was larger (six points), it still fell within a broader area of similar shape for PE. The values disallowed by tlurch are shown in boldface.

Rbullet, in Rhead, in   3.50 3.75 4.00 4.25 4.50 4.75 5.00 5.25 5.50
4.75 15.4 12.8 10.1 7.5 4.8 2.2 -0.4 -3.1 -5.7
5.00 17.2 14.7 12.2 9.7 7.2 4.7 2.2 -0.3 -2.8
5.25 18.9 16.5 14.1 11.7 9.4 7.0 4.6 2.2 -0.2
5.50 20.4 18.1 15.9 13.6 11.3 9.0 6.8 4.5 2.2
5.75 21.8 19.6 17.4 15.3 13.1 10.9 8.7 6.6 4.4
6.00 23.1 21.0 18.9 16.8 14.7 12.6 10.6 8.5 6.4
6.25 24.2 22.2 20.2 18.2 16.2 14.2 12.2 10.2 8.2
6.50 25.3 23.4 21.5 19.5 17.6 15.7 13.8 11.8 9.9
6.75 26.3 24.5 22.6 20.8 18.9 17.0 15.2 13.3 11.5

vbodyafter, ft s-1

    The speed of the lurch ranged from -2.6 to +10.4 ft s-1, much more here than with the 6-lb head. The acceptable speeds, all rearward, were 0.9–1.3 ft s-1, very close to previous ranges and to the observed -0.8 ft s-1.

Rbullet, in Rhead, in   3.50 3.75 4.00 4.25 4.50 4.75 5.00 5.25 5.50
4.75 -0.85 -0.92 -1.01 -1.17 -1.51 -2.64 10.42 0.96 0.26
5.00 -0.82 -0.87 -0.93 -1.03 -1.19 -1.53 -2.64 1.10
5.25 -0.80 -0.83 -0.88 -0.95 -1.05 -1.22 -1.56 -2.64
5.50 -0.78 -0.81 -0.84 -0.89 -0.96 -1.06 -1.24 -1.58 -2.64
5.75 -0.77 -0.79 -0.82 -0.86 -0.91 -0.98 -1.08 -1.26 -1.60
6.00 -0.75 -0.77 -0.80 -0.83 -0.87 -0.92 -0.99 -1.10 -1.28
6.25 -0.74 -0.76 -0.78 -0.81 -0.84 -0.88 -0.93 -1.00 -1.12
6.50 -0.74 -0.75 -0.77 -0.79 -0.82 -0.85 -0.89 -0.94 -1.02
6.75 -0.73 -0.74 -0.76 -0.78 -0.80 -0.82 -0.86 -0.90 -0.96

vsnap, ft s-1

    These results show that the snap of a 7-lb head is constrained to speeds between 4.0 and 4.8 ft s-1, a range consistent with the observed vsnap > 3.3 ft s-1 and practically identical to the previous range.

Rbullet, in Rhead, in   3.50 3.75 4.00 4.25 4.50 4.75 5.00 5.25 5.50
4.75 4.97 4.64 4.35 4.09 3.89 3.66 3.48 3.31 3.16
5.00 5.23 4.88 4.58 4.31 4.07 3.86 3.66 3.49 3.33
5.25 5.49 5.13 4.81 4.52 4.27 4.05 3.85 3.66 3.50
5.50 5.76 5.37 5.04 4.74 4.48 4.24 4.03 3.84 3.66
5.75 6.02 5.62 5.26 4.96 4.68 4.43 4.21 4.01 3.83
6.00 6.28 5.86 5.49 5.17 4.88 4.63 4.40 4.19 4.00
6.25 6.54 6.10 5.72 5.39 5.09 4.82 4.58 4.36 4.16
6.50 6.80 6.35 5.95 5.60 5.29 5.01 4.76 4.54 4.33
6.75 7.06 6.59 6.18 5.82 5.49 5.20 4.94 4.71 4.50

Ahead to Constraints for mhead = 8 lb
Back to Constraints for mhead = 6 lb

Back to Constraints from Rhead and Rbullet

Back to Physics of the Head Shot