25d. Constraints from Rhead vs. Rbullet—SL7A—mhead = 8 lb
For mhead = 8 lb
Increasing the mass of the head to 8 lb again shifts the pattern of constraints to the left,.
but leaves the number of acceptable solutions at 30 out of 81. The boundaries of
the zone of allowed solutions are defined as
above. The constraints imposed by vfrags
> 1100 ft s-1 coincide closely with those for PE
< 0, but are less restrictive by three cases. The more restrictive PE mask is
shown in all tables.
PE, ft-lb
The allowed values of PE range from 110 to 600 ft-lb, very similar to the two previous ranges.
Rbullet, in ↓ Rhead, in → | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 | 5.25 | 5.50 |
4.75 | 473 | 212 | -825 | -21,400 | -6287 | -339 | 316 | 511 | 595 |
5.00 | 554 | 431 | 112 | -1223 | -41,440 | -5307 | -339 | 300 | 499 |
5.25 | 597 | 528 | 382 | -6 | -1760 | -98,870 | 04587 | -339 | -285 |
5.50 | 624 | 580 | 499 | 327 | -144 | -2447 | — | -4038 | -339 |
5.75 | 642 | 611 | 560 | 467 | 265 | -309 | -3357 | — | -3608 |
6.00 | 655 | 632 | 597 | 539 | 431 | 193 | -504 | -4585 | -902,300 |
6.25 | 664 | 647 | 622 | 582 | 516 | 391 | 112 | -737 | -6278 |
6.50 | 671 | 658 | 638 | 610 | 565 | 490 | 346 | 20 | -1016 |
6.75 | 677 | 666 | 651 | 629 | 597 | 547 | 462 | 297 | -86 |
vfrags, ft s-1
The allowed values for vfrags ranged from 420 to 920 ft s-1, very similar to previous ranges. The mask shown below represents vfrags and PE.
Rbullet, in ↓ Rhead, in → | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 | 5.25 | 5.50 |
4.75 | 593 | 844 | 1465 | 5532 | -3115 | -1215 | -755 | -547 | -430 |
5.00 | 491 | 641 | 923 | 1647 | 7657 | -2889 | -1215 | -770 | -563 |
5.25 | 425 | 526 | 691 | 1007 | 1855 | 11,740 | -2712 | -1215 | -783 |
5.50 | 378 | 452 | 563 | 744 | 1098 | 2095 | 22,760 | -2568 | -1215 |
5.75 | 344 | 401 | 481 | 601 | 800 | 1197 | 2377 | 160,100 | -2449 |
6.00 | 317 | 363 | 425 | 511 | 641 | 860 | 1305 | 2710 | -35,340 |
6.25 | 297 | 334 | 383 | 449 | 542 | 682 | 922 | 1423 | 3113 |
6.50 | 280 | 311 | 352 | 404 | 474 | 573 | 726 | 989 | 1553 |
6.75 | 265 | 293 | 327 | 369 | 425 | 499 | 606 | 772 | 1061 |
tlurch, ms
Under the leftward movement relative to mhead = 7 lb, the disallowed area at the lower left has disappeared, while the disallowed area at the upper right has increased. But it still fell within the broader area of values disallowed by PE.
Rbullet, in ↓ Rhead, in → | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 | 5.25 | 5.50 |
4.75 | 10.1 | 7.1 | 4.1 | 1.1 | -1.9 | -4.9 | -7.9 | -11.0 | -14.0 |
5.00 | 12.2 | 9.4 | 6.5 | 3.6 | 0.8 | -2.1 | -4.9 | -7.8 | -10.7 |
5.25 | 14.1 | 11.4 | 8.7 | 6.0 | 3.2 | 0.5 | -2.2 | -4.9 | -7.7 |
5.50 | 15.9 | 13.3 | 10.7 | 8.1 | 5.5 | 2.9 | 0.3 | -2.3 | -4.9 |
5.75 | 17.4 | 15.0 | 12.5 | 10.0 | 7.5 | 5.0 | 2.5 | 0.0 | -2.4 |
6.00 | 18.9 | 16.5 | 14.1 | 11.7 | 9.4 | 7.0 | 4.6 | 2.2 | -0.2 |
6.25 | 20.2 | 17.9 | 15.7 | 13.4 | 11.1 | 8.8 | 6.5 | 4.2 | 1.9 |
6.50 | 21.5 | 19.3 | 17.1 | 14.9 | 12.7 | 10.5 | 8.3 | 6.1 | 3.9 |
6.75 | 22.6 | 20.5 | 18.4 | 16.2 | 14.1 | 12.0 | 9.9 | 7.8 | 5.7 |
vbodyafter, ft s-1
The speed of the lurch ranged from -9.6 to +26.6 ft s-1. The acceptable speeds, all rearward, were 0.9–1.3 ft s-1, the same as the previous range.
Rbullet, in ↓ Rhead, in → | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 | 5.25 | 5.50 |
4.75 | -1.01 | -1.20 | -1.68 | -4.81 | 1.84 | 0.38 | 0.03 | -0.13 | -0.22 |
5.00 | -0.93 | -1.05 | -1.26 | -1.82 | -6.44 | 1.67 | 0.38 | 0.04 | -0.12 |
5.25 | -0.88 | -0.96 | -1.08 | -1.33 | -1.98 | -9.58 | 1.53 | 0.38 | 0.05 |
5.50 | -0.84 | -0.90 | -0.99 | -1.13 | -1.40 | -2.17 | — | 1.42 | 0.38 |
5.75 | -0.82 | -0.86 | -0.92 | -1.02 | -1.17 | -1.48 | -2.38 | — | 1.33 |
6.00 | -0.80 | -0.83 | -0.88 | -0.95 | -1.05 | -1.22 | -1.56 | -2.64 | 26.64 |
6.25 | -0.78 | -0.81 | -0.85 | -0.90 | -0.97 | -1.08 | -1.26 | -1.65 | -2.95 |
6.50 | -0.77 | -0.79 | -0.82 | -0.86 | -0.92 | -1.00 | -1.11 | -1.32 | -1.75 |
6.75 | -0.76 | -0.78 | -0.80 | -0.84 | -0.88 | -0.94 | -1.02 | -1.15 | -1.37 |
vsnap, ft s-1
The snap is constrained to speeds between 4.0 and 4.9 ft s-1, a range practically identical to the previous one.
Rbullet, in ↓ Rhead, in → | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 | 5.25 | 5.50 |
4.75 | 4.35 | 4.06 | 3.81 | 3.58 | 3.38 | 3.20 | 3.04 | 2.90 | 2.77 |
5.00 | 4.58 | 4.27 | 4.01 | 3.77 | 3.56 | 3.37 | 3.20 | 3.05 | 2.91 |
5.25 | 4.81 | 4.49 | 4.21 | 3.96 | 3.74 | 3.54 | 3.36 | 3.20 | 3.06 |
5.50 | 5.04 | 4.70 | 4.41 | 4.15 | 3.92 | 3.71 | 3.52 | 3.36 | 3.20 |
5.75 | 5.26 | 4.91 | 4.61 | 4.34 | 4.10 | 3.88 | 3.69 | 3.51 | 3.35 |
6.00 | 5.49 | 5.13 | 4.81 | 4.52 | 4.27 | 4.05 | 3.85 | 3.66 | 3.50 |
6.25 | 5.72 | 5.34 | 5.01 | 4.71 | 4.45 | 4.22 | 4.01 | 3.82 | 3.64 |
6.50 | 5.95 | 5.56 | 5.21 | 4.90 | 4.63 | 4.39 | 4.17 | 3.97 | 3.79 |
6.75 | 6.18 | 5.77 | 5.41 | 5.09 | 4.81 | 4.55 | 4.33 | 4.12 | 3.93 |
Ahead to Constraints for mhead = 9 lb
Back to Constraints for mhead = 7 lb
Back to Constraints from Rhead and Rbullet
Back to Physics of the Head Shot