25e. Constraints from Rhead vs. Rbullet—SL7A—mhead = 9 lb
For mhead = 9 lb
Increasing the mass of the head to 9 lb shifts the pattern of constraints
far enough to the left to begin to exclude some of the acceptable values. This
decreases the number of allowable values from 30 to 20. Again the constraints imposed by vfrags
> 1100 ft s-1 coincide closely with those for PE
< 0, but are less restrictive by three cases. The more restrictive PE mask is
shown in all tables.
PE, ft-lb
The allowed values of PE range from 140 to 600 ft-lb, very similar to the previous ranges. The mask here is based on both PE and vfrags.
Rbullet, in ↓ Rhead, in → | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 | 5.25 | 5.50 |
4.75 | -380 | -11,470 | -6287 | -194 | 384 | 550 | 619 | 655 | 675 |
5.00 | 228 | -898 | — | -3664 | -86 | 397 | 550 | 617 | 652 |
5.25 | 431 | 72 | -1760 | — | -2379 | -5 | 409 | 550 | 615 |
5.50 | 524 | 358 | -144 | -3312 | — | -1644 | 59 | 418 | 550 |
5.75 | 576 | 482 | 265 | -451 | -6462 | -31,750 | -1180 | 111 | 427 |
6.00 | 608 | 548 | 431 | 145 | -898 | -14,210 | -13,310 | -864 | 153 |
6.25 | 629 | 588 | 516 | 368 | -12 | -1582 | — | -7389 | -638 |
6.50 | 644 | 614 | 565 | 477 | 290 | -221 | -2681 | -311,800 | -4715 |
6.75 | 655 | 632 | 597 | 539 | 431 | 193 | -504 | -4585 | — |
vfrags, ft s-1
The allowed values for vfrags ranged from 420 to 900 ft s-1, very similar to previous ranges. The mask shown below represents vfrags and PE.
Rbullet, in ↓ Rhead, in → | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 | 5.25 | 5.50 |
4.75 | 1238 | 4107 | -3115 | -1129 | -690 | -496 | -388 | -318 | -270 |
5.00 | 831 | 1500 | 7657 | -2465 | -1062 | -676 | -496 | -392 | -324 |
5.25 | 641 | 952 | 1855 | 35,140 | -2073 | -1007 | -665 | -496 | -396 |
5.50 | 530 | 715 | 1098 | 2363 | -15,530 | -1812 | -962 | -655 | -496 |
5.75 | 458 | 583 | 800 | 1276 | 3153 | -6703 | -1625 | -924 | -646 |
6.00 | 407 | 498 | 641 | 898 | 1500 | 4546 | -4407 | -1484 | -892 |
6.25 | 370 | 439 | 542 | 705 | 1011 | 1787 | 7657 | -3351 | -1375 |
6.50 | 341 | 396 | 474 | 589 | 778 | 1145 | 2171 | 20,790 | -2744 |
6.75 | 317 | 363 | 425 | 511 | 641 | 860 | 1305 | 2710 | -35,340 |
tlurch, ms
With the leftward movement relative to mhead = 8 lb, the disallowed area at the upper right continued to increase, but still fell within the broader area of values disallowed by PE.
Rbullet, in ↓ Rhead, in → | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 | 5.25 | 5.50 |
4.75 | 4.8 | 1.5 | -1.9 | -5.3 | -8.7 | -12.1 | -15.5 | -18.9 | -22.2 |
5.00 | 7.2 | 4.0 | 0.8 | -2.4 | -5.7 | -8.9 | -12.1 | -15.3 | -18.5 |
5.25 | 9.4 | 6.3 | 3.2 | 0.2 | -2.9 | -6.0 | -9.0 | -12.1 | -15.2 |
5.50 | 11.3 | 8.4 | 5.5 | 2.5 | -0.4 | -3.3 | -6.2 | -9.2 | -12.1 |
5.75 | 13.1 | 10.3 | 7.5 | 4.7 | 1.9 | -0.9 | -3.7 | -6.5 | -9.3 |
6.00 | 14.7 | 12.0 | 9.4 | 6.7 | 4.0 | 1.3 | -1.4 | -4.0 | -6.7 |
6.25 | 16.2 | 13.7 | 11.1 | 8.5 | 5.9 | 3.4 | 0.8 | -1.8 | -4.4 |
6.50 | 17.6 | 15.1 | 12.7 | 10.2 | 7.7 | 5.2 | 2.8 | 0.3 | -2.2 |
6.75 | 18.9 | 16.5 | 14.1 | 11.7 | 9.4 | 7.0 | 4.6 | 2.2 | -0.2 |
vbodyafter, ft s-1
The speed of the lurch ranged from -16.6 to +4.6 ft s-1. The acceptable speeds, all rearward, were 0.9–1.2 ft s-1, very similar to the previous ranges.
Rbullet, in ↓ Rhead, in → | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 | 5.25 | 5.50 |
4.75 | -1.51 | -3.71 | 1.84 | 0.32 | -0.02 | -0.17 | -0.26 | -0.31 | -0.35 |
5.00 | -1.19 | -1.71 | — | 1.34 | 0.26 | -0.03 | -0.17 | -0.25 | -0.30 |
5.25 | -1.05 | -1.29 | -1.98 | — | 1.04 | 0.22 | -0.04 | -0.17 | -0.25 |
5.50 | -0.96 | -1.10 | -1.40 | -2.37 | — | 0.84 | 0.19 | -0.05 | -0.17 |
5.75 | -0.91 | -1.00 | -1.17 | -1.54 | -2.98 | 4.60 | 0.70 | 0.16 | -0.06 |
6.00 | -0.87 | -0.94 | -1.05 | -1.24 | -1.71 | -4.05 | 2.84 | 0.59 | 0.13 |
6.25 | -0.84 | -0.89 | -0.97 | -1.10 | -1.33 | -1.93 | — | 2.02 | 0.50 |
6.50 | -0.82 | -0.86 | -0.92 | -1.01 | -1.15 | -1.44 | -2.22 | -16.55 | 1.56 |
6.75 | -0.80 | -0.83 | -0.88 | -0.95 | -1.05 | -1.22 | -1.56 | -2.64 | — |
vsnap, ft s-1
The snap is constrained to speeds between 4.0 and 4.8 ft s-1, a range practically identical to the previous ones.
Rbullet, in ↓ Rhead, in → | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 | 5.25 | 5.50 |
4.75 | 3.87 | 3.61 | 3.38 | 3.18 | 3.01 | 2.85 | 2.71 | 2.58 | 2.46 |
5.00 | 4.07 | 3.80 | 3.56 | 3.35 | 3.16 | 3.00 | 2.85 | 2.71 | 2.59 |
5.25 | 4.27 | 3.99 | 3.74 | 3.52 | 3.32 | 3.15 | 2.99 | 2.85 | 2.72 |
5.50 | 4.48 | 4.18 | 3.92 | 3.69 | 3.48 | 3.30 | 3.13 | 2.98 | 2.85 |
5.75 | 4.68 | 4.37 | 4.10 | 3.85 | 3.64 | 3.45 | 3.28 | 3.12 | 2.98 |
6.00 | 4.88 | 4.56 | 4.27 | 4.02 | 3.80 | 3.60 | 3.42 | 3.26 | 3.11 |
6.25 | 5.09 | 4.75 | 4.45 | 4.19 | 3.96 | 3.75 | 3.56 | 3.39 | 3.24 |
6.50 | 5.29 | 4.94 | 4.63 | 4.36 | 4.12 | 3.90 | 3.70 | 3.53 | 3.37 |
6.75 | 5.49 | 5.13 | 4.81 | 4.52 | 4.27 | 4.05 | 3.85 | 3.66 | 3.50 |
Ahead to Constraints for mhead = 10
lb
Back to Constraints for mhead = 8 lb
Back to Constraints from Rhead and Rbullet
Back to Physics of the Head Shot