25f. Constraints from Rhead vs. Rbullet—SL7A—mhead = 10 lb
For mhead = 10 lb
Increasing the mass of the head to 10 lb shifts the pattern of constraints
far enough to the left to exclude most of the acceptable values. This
decreases the number of allowable values from 20 to 13. Again the constraints imposed by vfrags
> 1100 ft s-1 coincide closely with those for PE
< 0, but are less restrictive by one case. The more restrictive PE mask is
shown in all tables.
PE, ft-lb
The allowed values of PE range from 140 to 600 ft-lb, very similar to the previous ranges. The mask here is based on both PE and vfrags.
Rbullet, in ↓ Rhead, in → | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 | 5.25 | 5.50 |
4.75 | -146,000 | -758 | 316 | 538 | 619 | 658 | 679 | 692 | 700 |
5.00 | -4585 | -13,310 | -339 | 369 | 550 | 622 | 658 | 678 | 691 |
5.25 | -504 | -17,590 | -4587 | -96 | 409 | 560 | 624 | 658 | 677 |
5.50 | 159 | -1381 | -- | -2189 | 59 | 439 | 568 | 626 | 658 |
5.75 | 387 | -93 | -3357 | -- | -1180 | 166 | 463 | 575 | 628 |
6.00 | 494 | 274 | -504 | -9218 | -13,310 | -653 | 243 | 483 | 581 |
6.25 | 554 | 431 | 112 | -1233 | -41,660 | -5307 | -339 | 300 | 499 |
6.50 | 590 | 513 | 346 | -129 | -2681 | -141,300,000 | -2747 | -136 | 345 |
6.75 | 615 | 562 | 462 | 232 | -504 | -6127 | -- | 1594 | 4 |
vfrags, ft s-1
The allowed values for vfrags ranged from 440 to 920 ft s-1, very similar to previous ranges. The mask shown below represents vfrags and PE.
Rbullet, in ↓ Rhead, in → | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 | 5.25 | 5.50 |
4.75 | -14,260 | -1434 | -755 | -512 | -388 | -312 | -261 | -224 | -197 |
5.00 | 2710 | -4407 | -1215 | -705 | -496 | -383 | -312 | -263 | -227 |
5.25 | 1305 | 5033 | -2712 | -1068 | -665 | -483 | -379 | -312 | -265 |
5.50 | 887 | 1708 | 22,760 | -2009 | -962 | -632 | -471 | -375 | -312 |
5.75 | 686 | 1065 | 2377 | -10,270 | -1625 | -882 | -605 | -461 | -372 |
6.00 | 568 | 792 | 1305 | 3709 | -4407 | -1382 | -820 | -583 | -452 |
6.25 | 491 | 641 | 922 | 1647 | 7657 | -2889 | -1215 | -770 | -563 |
6.50 | 436 | 545 | 726 | 1088 | 2171 | 442,000 | -2193 | -1094 | -728 |
6.75 | 395 | 478 | 606 | 828 | 1305 | 3079 | -8578 | -1792 | -1001 |
tlurch, ms
With the leftward movement relative to mhead = 9 lb, the disallowed area at the upper right continued to increase to the point that it constitutes a majority of the cases. It was still smaller than the broad area of values disallowed by PE, however.
Rbullet, in ↓ Rhead, in → | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 | 5.25 | 5.50 |
4.75 | -0.4 | -4.2 | -7.9 | -11.7 | -15.5 | -19.2 | -23.0 | -26.8 | -30.5 |
5.00 | 2.2 | -1.4 | -4.9 | -8.5 | -12.1 | -15.7 | -19.2 | -22.8 | -26.4 |
5.25 | 4.6 | 1.2 | -2.2 | -5.6 | -9.0 | -12.4 | -15.8 | -19.2 | -22.6 |
5.50 | 6.8 | 3.5 | 0.3 | -3.0 | -6.2 | -9.5 | -12.7 | -16.0 | -19.2 |
5.75 | 8.7 | 5.6 | 2.5 | -0.6 | -3.7 | -6.8 | -9.9 | -13.0 | -16.1 |
6.00 | 10.6 | 7.6 | 4.6 | 1.6 | -1.4 | -4.3 | -7.3 | -10.3 | -13.3 |
6.25 | 12.2 | 9.4 | 6.5 | 3.6 | 0.8 | -2.1 | -4.9 | -7.8 | -10.7 |
6.50 | 13.8 | 11.0 | 8.3 | 5.5 | 2.8 | 0.0 | -2.7 | -5.5 | -8.2 |
6.75 | 15.2 | 12.5 | 9.9 | 7.2 | 4.6 | 1.9 | -0.7 | -3.5 | -6.0 |
vbodyafter, ft s-1
The speed of the lurch ranged from -341 to +10.4 ft s-1. The acceptable speeds, all rearward, were 0.9–1.3 ft s-1, very similar to the previous ranges.
Rbullet, in ↓ Rhead, in → | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 | 5.25 | 5.50 |
4.75 | 10.42 | 0.55 | 0.03 | -0.16 | -0.26 | -0.31 | -0.35 | -0.38 | -0.40 |
5.00 | -2.64 | 2.84 | 0.38 | -0.01 | -0.17 | -0.26 | -0.31 | -0.35 | -0.38 |
5.25 | -1.56 | -4.43 | 1.53 | 0.27 | -0.04 | -0.18 | -0.26 | -0.31 | -0.35 |
5.50 | -1.24 | -1.87 | -- | 0.99 | 0.19 | -0.07 | -0.19 | -0.26 | -0.31 |
5.75 | -1.08 | -1.37 | -2.38 | -- | 0.70 | 0.12 | -0.09 | -0.20 | -0.27 |
6.00 | -0.99 | -1.16 | -1.56 | -3.41 | 2.84 | 0.51 | 0.08 | -0.11 | -0.21 |
6.25 | -0.93 | -1.05 | -1.26 | -1.82 | -6.44 | 1.67 | 0.38 | 0.04 | -0.12 |
6.50 | -0.89 | -0.97 | -1.11 | -1.39 | -2.22 | -341 | 1.13 | 0.29 | 0.01 |
6.75 | -0.86 | -0.92 | -1.02 | -1.19 | -1.56 | -2.92 | -- | 0.82 | 0.22 |
vsnap, ft s-1
The snap is constrained to speeds between 4.0 and 4.8 ft s-1, a range identical to the previous one.
Rbullet, in ↓ Rhead, in → | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 | 5.25 | 5.50 |
4.75 | 3.48 | 3.25 | 3.04 | 2.87 | 2.71 | 2.56 | 2.44 | 2.32 | 2.21 |
5.00 | 3.66 | 3.42 | 3.20 | 3.02 | 2.85 | 2.70 | 2.56 | 2.44 | 2.33 |
5.25 | 3.85 | 3.59 | 3.36 | 3.17 | 2.99 | 2.83 | 2.69 | 2.56 | 2.45 |
5.50 | 4.03 | 3.76 | 3.52 | 3.32 | 3.13 | 2.97 | 2.82 | 2.69 | 2.56 |
5.75 | 4.21 | 3.93 | 3.69 | 3.47 | 3.28 | 3.10 | 2.95 | 2.81 | 2.68 |
6.00 | 4.40 | 4.10 | 3.85 | 3.62 | 3.42 | 3.24 | 3.08 | 2.93 | 2.80 |
6.25 | 4.58 | 4.27 | 4.01 | 3.77 | 3.56 | 3.37 | 3.20 | 3.05 | 2.91 |
6.50 | 4.76 | 4.44 | 4.17 | 3.92 | 3.70 | 3.51 | 3.33 | 3.17 | 3.03 |
6.75 | 4.94 | 4.62 | 4.33 | 4.07 | 3.85 | 3.64 | 3.46 | 3.30 | 3.15 |
Ahead to Summary of Allowed Values
Back to Constraints for mhead = 9 lb
Back to Constraints from Rhead and Rbullet
Back to Physics of the Head Shot