26g. Summary of allowed values—Rhead and Rbullet with SL6A
Summary of allowed values, SL6A
mhead, lb | N | vcloud, ft s-1 | vbodyafter, ft s-1 | vfrags, ft s-1 | vsnap, ft s-1 | tlurch, ms | Rhead, in | Rbullet, in |
5 | 44 | 370–420 | -1.35 to -1.40 | 240–550 | 4.4–6.7 | 11–24 | 3.5–5.5 | 4.8–6.8 |
6 | 65 | 270–420 | -1.0 to -1.4 | 200–840 | 4.1–6.7 | 7–24 | 3.5–5.5 | 4.8–6.8 |
7 | 64 | 210–420 | -0.8 to -1.4 | 240–940 | 4.0–6.6 | 6–24 | 3.5–5.5 | 4.8–6.8 |
8 | 49 | 90–410 | -0.2 to -1.4 | 260–1100 | 3.9-6.2 | 6–23 | 3.5–5.5 | 4.8–6.8 |
9 | 29 | 150–410 | -0.5 to -1.4 | 320–1100 | 3.9-5.5 | 6–19 | 3.5–4.8 | 5.0–6.8 |
10 | 16 | 80–400 | -0.1 to -1.4 | 400–1090 | 3.9-4.9 | 6–15 | 3.5–4.2 | 5.5–6.8 |
This summary of allowed values confirms the general
conclusions from the previous section that (a) the lurch is always negative, regardless of the combination of
variables and the mass of the head, and (b) the speed of the lurch is
constrained to a narrow range (which in this case has a fixed upper limit of 1.4
ft s-1 [very close to the 1.4 ft s-1 with SL7A] but a lower end that
decreases from 1.35 to 0.1 ft s-1 as mhead
increases). As before, the other
variables are similarly constrained to narrow ranges. Again this seems to mean that
there is a basic range of solutions for the basic set of variables. The more
reproducible the range of solutions, the more fundamental it is.
As with SL7A, scenario SL6A requires
solutions that are consistent with the observations. In particular, it requires
a rearward lurch at speeds close the the observed 0.8 ft s-1. For
purposes of comparison, the summary of allowed values for SL7A is reproduced
below. The two sets of ranges are much more similar than different.
Summary of allowed values, SL7A
mhead, lb | N | PE, ft-lb | vbodyafter, ft s-1 | vfrags, ft s-1 | vsnap, ft s-1 | tlurch, ms | Rhead, in | Rbullet, in |
5 | 3 | 510–570 | -0.9 to -1.0 | 460–550 | 4.4–4.7 | 11–24 | 5.2–5.5 | 4.8–5.0 |
6 | 18 | 210–590 | -0.9 to -1.2 | 430–840 | 4.1–4.8 | 3–24 | 4.2–5.5 | 4.8–6.0 |
7 | 30 | 120–600 | -0.9 to -1.3 | 420–910 | 4.0–4.8 | 2–24 | 3.8–5.5 | 4.8–6.8 |
8 | 30 | 110–600 | -0.9 to -1.3 | 420–920 | 4.0-4.9 | 1–23 | 3.5–5.2 | 4.8–6.8 |
9 | 20 | 140–600 | -0.9 to -1.2 | 420–900 | 4.0-4.8 | 1–19 | 3.5–4.8 | 5.0–6.8 |
10 | 13 | 110–590 | -0.9 to -1.3 | 440–920 | 4.0-4.8 | 1–15 | 3.5–4.2 | 5.5–6.8 |
Back to Constraints for mhead = 10 lb
Back to Constraints from Rhead and Rbullet
Back to Physics of the Head Shot