26a. Constraints from Rhead vs. Rbullet—SL6Amhead = 5 lb

    The pages of this section follow a different order from the previous section because they have vcloud instead of PE. Each begins with the major constraining variable, vfrags, and then moves to the secondary constrainer, tlurch. After that, it presents the three constrained variables vlurch, vcloud, and vsnap in that order. The constraints on vfrags and tlurch are as described in the previous section. 

For mhead = 5 lb

vfrags, ft s-1

    As before, values of vfrags are disallowed if they are <0 or >1100 ft s-1. In this case, all the values were allowed, and ranged from 180 to 550 ft s-1. The mask of disallowed values shown in boldface comes from tlurch (next table), and restricts the allowed values to 240 to 550 ft s-1.

Rbullet, in Rhead, in   3.50 3.75 4.00 4.25 4.50 4.75 5.00 5.25 5.50
4.75 231 250 271 296 326 363 410 471 552
5.00 220 236 254 274 299 328 363 407 464
5.25 211 224 240 257 277 301 329 363 405
5.50 203 215 228 244 261 281 304 331 363
5.75 197 207 219 232 247 264 283 306 332
6.00 191 201 211 223 236 250 267 286 308
6.25 186 195 204 215 226 239 254 270 288
6.50 182 190 198 208 218 230 242 257 273
6.75 178 185 193 202 211 221 233 245 259

tlurch, ms

    As before, values of tlurch were allowed only if they were >0 or <25 ms. The resulting pattern of constraints is shown in the table below. It formed a diagonal pattern though the middle of the table. Acceptable values ranged from 11 to 24 ms.

Rbullet, in Rhead, in   3.50 3.75 4.00 4.25 4.50 4.75 5.00 5.25 5.50
4.75 25.9 24.0 22.2 20.3 18.4 16.5 14.6 12.8 10.9
5.00 27.2 25.5 23.7 21.9 20.1 18.3 16.5 14.7 12.4
5.25 28.4 26.7 25.0 23.3 21.6 19.9 18.2 16.5 14.8
5.50 29.5 27.9 26.3 24.6 23.0 21.4 19.8 18.1 16.5
5.75 30.5 29.0 27.4 25.8 24.3 22.7 21.2 19.6 18.1
6.00 31.4 29.9 28.4 26.9 25.5 24.0 22.5 21.0 19.5
6.25 32.2 30.8 29.4 28.0 26.5 25.1 23.7 22.2 20.8
6.50 33.0 31.6 30.3 28.9 27.5 26.1 24.8 23.4 22.0
6.75 33.7 32.4 31.1 29.8 28.4 27.1 25.8 24.5 23.1

vbodyafter, ft s-1

    The speed of the rearward lurch ranged from 1.35 to 1.40 ft s-1, a practically negligible range. When masked by the constraints of tlurch, the remaining acceptable speeds, all rearward, were 1.35–1.39 ft s-1, which did not include the observed -0.8 ft s-1. This appears to suggest that the mass of the head cannot be 5 lb, but may mean instead that the default PE of 300 ft-lb used for these calculations is in error. When the values of 510–570 ft-lb found for a 5-lb head and SL7A are used, much more realistic lurches are found. All in all, though, 5 lb seems to be too light.

Rbullet, in Rhead, in   3.50 3.75 4.00 4.25 4.50 4.75 5.00 5.25 5.50
4.75 -1.39 -1.39 -1.40 -1.40 -1.40 -1.40 -1.40 -1.39 -1.35
5.00 -1.38 -1.39 -1.39 -1.40 -1.40 -1.40 -1.40 -1.40 -1.30
5.25 -1.38 -1.39 -1.39 -1.39 -1.40 -1.40 -1.40 -1.40 -1.40
5.50 -1.38 -1.38 -1.39 -1.39 -1.40 -1.40 -1.40 -1.40 -1.40
5.75 -1.38 -1.38 -1.38 -1.39 -1.39 -1.40 -1.40 -1.40 -1.40
6.00 -1.37 -1.38 -1.38 -1.38 -1.39 -1.39 -1.40 -1.40 -1.40
6.25 -1.37 -1.38 -1.38 -1.38 -1.39 -1.39 -1.39 -1.40 -1.40
6.50 -1.37 -1.37 -1.38 -1.38 -1.38 -1.39 -1.39 -1.39 -1.40
6.75 -1.37 -1.37 -1.38 -1.38 -1.38 -1.38 -1.39 -1.39 -1.40

vcloud, ft s-1

    The velocity of the cloud, whose range is here explored for the first time, varies only mildly, from 370 to 420 ft s-1. The allowed values are the same because the disallowed values are all between 415 and 420 ft s-1.

Rbullet, in Rhead, in   3.50 3.75 4.00 4.25 4.50 4.75 5.00 5.25 5.50
4.75 416 414 412 409 406 401 394 383 366
5.00 417 415 414 412 409 406 401 394 385
5.25 417 416 415 413 411 409 405 401 395
5.50 418 417 416 415 413 411 409 405 401
5.75 418 418 417 416 414 413 411 408 405
6.00 419 418 417 416 415 414 412 410 408
6.25 419 419 418 417 416 415 414 412 410
6.50 420 419 418 418 417 416 418 413 412
6.75 420 419 419 418 417 417 416 415 413

vsnap, ft s-1

    The velocity of the forward snap ranges from 4.4 to 9.9 ft s-1 overall. The constraints from tlurch reduce the range to 4.4 to 6.7 ft s-1. This range is consistent with the observed vsnap > 3.3 ft s-1.

Rbullet, in Rhead, in   3.50 3.75 4.00 4.25 4.50 4.75 5.00 5.25 5.50
4.75 6.96 6.50 6.09 5.73 5.41 5.13 4.87 4.64 4.43
5.00 7.33 6.84 6.41 6.03 5.70 5.40 5.13 4.88 4.66
5.25 7.69 7.18 6.73 6.33 5.98 5.67 5.38 5.13 4.90
5.50 8.06 7.52 7.05 6.64 6.27 5.94 5.64 5.37 5.13
5.75 8.42 7.86 7.37 6.94 6.55 6.21 5.90 5.62 5.36
6.00 8.79 8.20 7.69 7.24 6.84 6.45 6.15 5.86 5.59
6.25 9.16 8.55 8.01 7.54 7.12 6.75 6.41 6.10 5.83
6.50 9.52 8.89 8.33 7.84 7.41 7.02 6.67 6.35 6.06
6.75 9.89 9.23 8.65 8.14 7.69 7.29 6.92 6.59 6.29

Ahead to Constraints for mhead = 6 lb
Back to Constraints from Rhead and Rbullet
Back to Physics of the Head Shot