26e. Constraints from Rhead vs. Rbullet—SL6Amhead = 9 lb

For mhead = 9 lb

vfrags, ft s-1

    Values of vfrags are disallowed if they are <0 or >1100 ft s-1. A large mixed group at the upper right, covering more than half the cases, contained values violating both criteria. It is shown in boldface. A smaller group of values in the upper right, contained within this group, were disallowed by tlurch. As for mhead = 8 lb, this makes the joint pattern of masking the same as that from vfrags alone. The overall range of vfrags was -35,340–35,140 ft s-1. This was reduced to 320–1100 ft s-1 by the constraints, very similar to the allowed range for mhead = 8 lb.

Rbullet, in Rhead, in   3.50 3.75 4.00 4.25 4.50 4.75 5.00 5.25 5.50
4.75 1238 4107 -3115 -1129 -690 -496 -388 -318 -270
5.00 831 1500 7657 -2465 -1062 -676 -496 -392 -324
5.25 641 952 1855 35,140 -2073 -1007 -665 -496 -396
5.50 530 715 1098 2363 -15,530 -1812 -962 -655 -496
5.75 458 583 800 1276 3153 -6703 -1625 -924 -646
6.00 407 498 641 897 1500 4546 -4407 -1484 -892
6.25 370 439 542 705 1011 1787 7657 -3351 -1375
6.50 341 396 474 589 778 1145 2171 20,790 -2744
6.75 317 363 425 511 641 860 1305 2710 -35,340

tlurch, ms

    A broad zone of values of tlurch at the upper right was eliminated because they were <0. It formed a subset of a larger group at the upper right eliminated by constraints on vfrags. The combined group is shown in boldface. The overall range of tlurch was -22 to 19 ms. It was reduced to 6–19 ms by the constraints.

Rbullet, in Rhead, in   3.50 3.75 4.00 4.25 4.50 4.75 5.00 5.25 5.50
4.75 4.8 1.5 -1.9 -5.3 -8.7 -12.1 -15.5 -18.9 -22.2
5.00 7.2 4.0 0.8 -2.4 -5.7 -8.9 -12.1 -15.3 -18.5
5.25 9.4 6.3 3.2 0.2 -2.9 -6.0 -9.0 -12.1 -15.2
5.50 11.3 8.4 5.5 2.5 -0.4 -3.3 -6.2 -9.2 -12.1
5.75 13.1 10.3 7.5 4.7 1.9 -0.9 -3.7 -6.5 -9.3
6.00 14.7 12.0 9.4 6.7 4.0 1.3 -1.4 -4.0 -6.7
6.25 16.2 13.7 11.1 8.5 5.9 3.4 0.8 -1.8 -4.4
6.50 17.6 15.1 12.7 10.2 7.7 5.2 2.8 0.3 -2.2
6.75 18.9 16.5 14.1 11.7 9.4 7.0 4.6 2.2 -0.2

vbodyafter, ft s-1

    The speed of the rearward lurch ranged from -1.4 to +1.5 ft s-1 (not including the diagonal zone of ill-defined values). When masked by the constraints of vfrags, the range of acceptable speeds was reduced to 0.5–1.4 ft s-1, all rearward. This bracketed the observed lurch of -0.8 ft s-1.

Rbullet, in Rhead, in   3.50 3.75 4.00 4.25 4.50 4.75 5.00 5.25 5.50
4.75 -0.18 -0.62 -0.81 -0.92 -0.98
5.00 -1.04 1.48 -0.22 -0.62 -0.80 -0.91
5.25 -1.29 -0.74 1.03 -0.25 -0.62 -0.80
5.50 -1.36 -1.22 0.77 -0.27 -0.62
5.75 -1.39 -1.34 -1.10 0.60 -0.30
6.00 -1.40 -1.38 -1.29 -0.90 0.46
6.25 -1.40 -1.40 -1.36 -1.23 -0.50
6.50 -1.40 -1.40 -1.39 -1.33 -1.13
6.75 -1.40 -1.40 -1.40 -1.37 -1.29 -0.98

vcloud, ft s-1

    The velocity of the cloud varies from 80 to 410 ft s-1, not counting the broad zone of missing values. The masked zone corresponds with only one exception to the triangular zone of missing and positive values in the upper right. The allowed values after masking contract to 150410 ft s-1.

Rbullet, in Rhead, in   3.50 3.75 4.00 4.25 4.50 4.75 5.00 5.25 5.50
4.75 329 379 398 407 412
5.00 273 85 333 379 397 406
5.25 343 204 158 336 379 396
5.50 371 320 196 339 379
5.75 386 359 287 223 342
6.00 394 378 343 239 242
6.25 400 389 369 323 154
6.50 404 396 383 357 296
6.75 407 401 392 375 343 259

vsnap, ft s-1

    The velocity of the forward snap ranges from 2.5 to 5.5 ft s-1 overall. The constraints from vfrags contract the allowable range to 3.95.5 ft s-1, very similar to the previous pages and again consistent with the observed vsnap > 3.3 ft s-1.

Rbullet, in Rhead, in   3.50 3.75 4.00 4.25 4.50 4.75 5.00 5.25 5.50
4.75 3.87 3.61 3.38 3.18 3.01 2.85 2.71 2.58 2.46
5.00 4.07 3.80 3.56 3.35 3.16 3.00 2.85 2.71 2.59
5.25 4.27 3.99 3.74 3.52 3.32 3.15 2.99 2.85 2.72
5.50 4.48 4.18 3.92 3.69 3.48 3.30 3.13 2.98 2.85
5.75 4.68 4.37 4.10 3.85 3.64 3.45 3.28 3.12 2.98
6.00 4.88 4.56 4.27 4.02 3.80 3.60 3.42 3.26 3.11
6.25 5.09 4.75 4.45 4.19 3.96 3.75 3.56 3.39 3.24
6.50 5.29 4.94 4.63 4.36 4.12 3.90 3.70 3.53 3.37
6.75 5.49 5.13 4.81 4.52 4.27 4.05 3.85 3.66 3.50

Ahead to Constraints for mhead = 10 lb
Back to Constraints for mhead = 8 lb
Back to Constraints from Rhead and Rbullet
Back to Physics of the Head Shot